NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2023

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 31 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 23  1   2.2  -2.5   0.0   0.0   566     0   7.4  25 -11.9   21    0   10   21    0
 23  2   5.0  -2.5   1.6   0.0   469     0  10.3  13  -9.8    4    0    2   22    0
 23  3   4.1  -3.8   0.3   0.0   557     0  10.4   2 -10.5   10    0    3   24    0
 23  4  11.4   2.6   6.8   0.0   346     0  19.7  21  -2.8    2    0    0    4    0
 23  5  18.5   6.8  12.6   0.0   187     9  24.5  31   0.5    6    0    0    0    0
 23  6  24.7  12.8  18.6   0.0    53    63  32.0  15   7.9    1    6    0    0    0
 23  7  22.0  12.3  16.6   0.0    76    24  28.5   8   9.3    4    2    0    0    0
 23  8  21.1  12.9  16.5   0.0    74    19  25.7   3   8.8   28    0    0    0    0
 23  9  19.4  11.9  15.1   0.0   104     9  26.6   5   5.6   30    0    0    0    0
 23 10   9.6   3.4   6.5   0.0   362     0  17.5   2  -1.8   31    0    0    3    0
 23 11   2.4  -1.5   0.6   0.0   530     0   7.6  22  -9.4   27    0   10   20    0
 23 12  -1.0  -5.7  -3.3   0.0   668     0   8.2  16 -12.8   26    0   19   26    0
------------------------------------------------------------------------------------
        11.6   3.9   7.7   0.0  3993   124  32.0 Jun -12.8  Dec    8   44  120    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 23  1 126.4   0.0  25.4   7    14   12    1
 23  2  35.8   0.0  11.4  22     9    6    0
 23  3  89.0   0.0  21.4  16    15   10    1
 23  4 127.2   0.0  56.0  24    16   10    1
 23  5   5.0   0.0   1.8   1     5    0    0
 23  6  30.6   0.0  14.8  21     8    4    0
 23  7 133.8   0.0  29.6  24    20   16    1
 23  8 129.2   0.0  46.4  19    13   10    2
 23  9 106.4   0.0  44.2  21    13    5    2
 23 10  36.0   0.0  14.6  13    13    6    0
 23 11  99.0   0.0  45.2   2    11    7    1
 23 12  26.0   0.0  15.0   9     6    3    0
---------------------------------------------
       944.4   0.0  56.0  Apr  143   89    9

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   2.6  40.2   29   WNW
 23  2   2.6  40.2    8     W
 23  3   2.9  33.8    7    NW
 23  4   3.1  35.4   29    NW
 23  5   2.6  38.6   16    NW
 23  6   2.4  27.4    2    NW
 23  7   2.5  40.2   16     W
 23  8   1.9  25.7   27    NW
 23  9   2.1  37.0   20     W
 23 10   4.1  40.2   11    NW
 23 11   4.1  43.5   22   NNW
 23 12   2.6  27.4   10    NW
------------------------------
         2.8  43.5  Nov    NW

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 3.28.0 (b3269)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5