NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2017

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 31 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 17  1   3.2  -2.9   0.2   0.0   551     0   9.1  20 -11.2    5    0    5   23    0
 17  2   1.9  -3.1  -0.6   0.0   525     0  10.5  19  -9.2   13    0    9   21    0
 17  3   7.4  -0.3   3.1   0.0   453     0  22.1  26  -7.8    8    0    0   16    0
 17  4  10.2   1.7   6.0   0.0   370     0  17.6   7  -3.2   16    0    0    7    0
 17  5  16.3   7.7  11.9   0.0   203     4  22.5   6  -0.1    1    0    0    1    0
 17  6  19.8  11.3  15.5   0.0    95    14  25.0  30   6.7   28    0    0    0    0
 17  7  21.8  12.6  17.2   0.0    62    28  26.4   1   8.9   13    0    0    0    0
 17  8  19.9  11.7  15.7   0.0    90     9  23.6  10   7.3   14    0    0    0    0
 17  9  15.7  10.1  12.6   0.0   169     0  18.6   2   6.4    1    0    0    0    0
 17 10  11.8   4.9   8.1   0.0   306     0  16.9  16  -0.7   11    0    0    3    0
 17 11   5.5  -0.5   2.7   0.0   463     0  11.8   1  -5.4   22    0    3   18    0
 17 12   1.7  -3.9  -0.9   0.0   510     0   8.8  23 -10.9   17    0   10   27    0
------------------------------------------------------------------------------------
        11.3   4.2   7.7   0.0  3798    55  26.4 Jul -11.2  Jan    0   27  116    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 17  1  56.8   0.0  34.8  10    11    3    1
 17  2  64.6   0.0  18.2  28    14    7    0
 17  3  56.2   0.0  15.0  31    15    7    0
 17  4  51.6   0.0  26.0  28     8    5    1
 17  5 107.2   0.0  28.0  10    15    8    2
 17  6 122.6   0.0  37.6   9    13   12    2
 17  7  55.6   0.0  13.6  16    11    8    0
 17  8 191.0   0.0  45.6   5    19   13    3
 17  9 151.0   0.0  34.6   6    22   14    2
 17 10 172.4   0.0  35.2   2    21   15    3
 17 11  59.2   0.0  13.0  23    16    8    0
 17 12  24.2   0.0  12.2  23     7    2    0
---------------------------------------------
      1112.4   0.0  45.6  Aug  172  102   14

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   1.9  59.4    4     W
 17  2   3.0  43.5    8   NNW
 17  3   2.7  54.8   15   WNW
 17  4   3.9  59.4    5   WNW
 17  5   3.5  52.5    8   NNW
 17  6   3.4  45.7    5   WNW
 17  7   2.8  43.5    1   WNW
 17  8   2.6  48.0   19     W
 17  9   2.6  41.2   12   WNW
 17 10   2.8  50.3   24   WNW
 17 11   2.2  59.4   23   WNW
 17 12   1.1  50.3   23   WNW
------------------------------
         2.7  59.4  Jan   WNW

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 3.28.0 (b3269)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5