NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2019

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 31 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 19  1   0.6  -4.7  -1.9   0.0   621     0   8.8   4 -15.1   29    0   15   30    0
 19  2   4.4  -1.7   1.4   0.0   473     0  11.9  24 -13.6    4    0    5   15    0
 19  3   7.2  -0.3   3.3   0.0   464     0  17.6  28  -8.8   12    0    0   15    0
 19  4  14.3   3.1   8.5   0.0   298     2  23.4  29  -4.6    1    0    0    9    0
 19  5  15.1   6.2  10.7   0.0   239     3  23.1  21  -1.6    8    0    0    2    0
 19  6  20.5  11.0  15.7   0.0    97    18  28.1  29   7.1    2    1    0    0    0
 19  7  22.9  13.2  17.9   0.0    60    48  31.4  26   8.0    5    5    0    0    0
 19  8  21.6  13.0  17.3   0.0    57    25  27.1  27   7.4   15    1    0    0    0
 19  9  16.3   8.7  12.2   0.0   184     2  21.6  21   3.4   19    0    0    0    0
 19 10   9.2   3.6   6.2   0.0   375     0  14.6   1  -2.8    7    0    0    7    0
 19 11   2.9   0.0   1.6   0.0   501     0   7.4  21  -7.6   30    0    6   14    0
 19 12   3.6  -1.0   1.4   0.0   522     0   9.9  30  -8.1    3    0    5   16    0
------------------------------------------------------------------------------------
        11.6   4.3   7.9   0.0  3892    97  31.4 Jul -15.1  Jan    7   31  108    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 19  1  10.2   0.0   5.0   7     3    2    0
 19  2  78.0   0.0  36.2   8    11    5    2
 19  3  95.4   0.0  17.6  13    16    9    0
 19  4  18.8   0.0  10.6  27     4    3    0
 19  5 135.4   0.0  41.4  19    14    9    3
 19  6 102.6   0.0  26.4  11    18   13    1
 19  7  57.2   0.0  23.6  21    12    4    1
 19  8 124.2   0.0  30.4  17    16   10    2
 19  9 206.2   0.0  51.2  27    14   10    4
 19 10 194.0   0.0  41.0  19    23   15    2
 19 11 205.6   0.0  32.4  12    19   14    3
 19 12  86.4   0.0  13.2  11    22   14    0
---------------------------------------------
      1314.0   0.0  51.2  Sep  172  108   18

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   1.6  48.3    1   NNW
 19  2   1.3  33.8   10   WNW
 19  3   2.0  38.6   18   WNW
 19  4   2.4  33.8    9   NNW
 19  5   1.8  32.2   26    NW
 19  6   1.7  35.4   12   WNW
 19  7   1.5  35.4   30   WNW
 19  8   1.3  35.4   10   WSW
 19  9   1.5  40.2   15   WNW
 19 10   1.2  37.0    1   WNW
 19 11   2.3  35.4   28     N
 19 12   1.1  38.6    9   WSW
------------------------------
         1.6  48.3  Jan    NW

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 3.28.0 (b3269)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5