NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2022

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 31 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 22  1   3.4  -2.1   0.8   0.0   386     0  11.8  13 -10.6    6    0    4   19    0
 22  2   5.7   0.4   3.8   0.0    36     0   7.1  27  -0.3   27    0    0    2    0
 22  3   8.4  -1.3   3.0   0.0   474     0  17.4  27  -4.7    4    0    0   25    0
 22  4  11.6   2.4   6.8   0.0   345     0  19.7  22  -4.2    1    0    0    9    0
 22  5  17.3   7.6  12.2   0.0   188     1  21.3  20   1.7    3    0    0    0    0
 22  6  22.4  12.0  17.1   0.0    68    32  28.2  30   6.7   18    2    0    0    0
 22  7  23.1  13.3  18.0   0.0    51    41  27.9   1   8.4   14    2    0    0    0
 22  8  23.4  12.5  17.7   0.0    63    44  29.9  15   7.6   22    4    0    0    0
 22  9  16.9   8.6  12.7   0.0   171     2  21.4   5   2.9   29    0    0    0    0
 22 10  12.1   5.0   8.8   0.0   294     0  16.9   3  -0.1   19    0    0    1    0
 22 11   6.8   3.5   5.5   0.0   348     0  14.3  11  -0.6   19    0    0    5    0
 22 12  -0.4  -5.6  -2.8   0.0   655     0   6.7  31 -16.0   15    0   15   25    0
------------------------------------------------------------------------------------
        13.4   5.2   9.2   0.0  3077   118  29.9 Aug -16.0  Dec    8   19   86    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 22  1  15.8   0.0   7.4  11     4    3    0
 22  2  93.6   0.0  92.8  28     2    1    1
 22  3   8.6   0.0   8.6  17     1    1    0
 22  4   8.8   0.0   4.0   4     6    2    0
 22  5  29.4   0.0  14.0  24    11    4    0
 22  6  78.2   0.0  24.4  27    11    7    2
 22  7  64.8   0.0  12.4  13    14   10    0
 22  8  30.2   0.0   9.8  15     9    5    0
 22  9 127.2   0.0  37.0  12    12    9    2
 22 10 126.0   0.0  27.0  24    23   11    2
 22 11 167.2   0.0  38.2   6    20   15    2
 22 12  65.4   0.0  16.6  26     9    6    0
---------------------------------------------
       815.2   0.0  92.8  Feb  122   74    9

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   2.8  41.8   13     W
 22  2   2.6  29.0   27    SW
 22  3   1.7  33.8   28     W
 22  4   3.5  40.2    7   NNW
 22  5   2.8  37.0   10     W
 22  6   2.3  27.4   17     W
 22  7   2.3  38.6    4   WNW
 22  8   1.9  29.0   10   WNW
 22  9   2.5  29.0   16    NW
 22 10   2.4  38.6    7   WSW
 22 11   4.3  38.6   20    NW
 22 12   2.8  46.7   31   WNW
------------------------------
         2.6  46.7  Dec   WNW

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 3.28.0 (b3269)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5