V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2020
Name: IVESTFOL64 City: Tønsberg State: Vestfold
Elevation: 31 m Lat: N 59° 16' 59" Lon: E 010° 25' 59"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
20 1 6.6 1.6 4.4 0.0 429 0 9.6 8 -4.4 10 0 0 10 0
20 2 5.9 -0.1 3.0 0.0 443 0 10.4 6 -6.9 5 0 1 16 0
20 3 7.0 0.6 3.7 0.0 452 0 13.7 31 -5.8 14 0 0 13 0
20 4 12.8 2.4 7.6 0.0 317 1 21.7 21 -2.7 4 0 0 7 0
20 5 15.8 5.0 10.6 0.0 243 5 24.9 31 -0.8 11 0 0 2 0
20 6 23.9 13.0 18.6 0.0 58 67 30.2 27 6.1 6 8 0 0 0
20 7 20.2 11.2 15.6 0.0 95 10 25.9 31 8.1 10 0 0 0 0
20 8 22.2 12.6 17.3 0.0 68 36 27.7 17 5.7 25 2 0 0 0
20 9 17.5 9.1 13.1 0.0 148 2 23.2 18 4.4 17 0 0 0 0
20 10 14.7 11.4 13.1 0.0 10 0 15.4 2 11.3 2 0 0 0 0
20 11 7.9 3.3 5.7 0.0 192 0 14.1 15 -3.0 28 0 3 6 0
20 12 4.7 1.1 3.0 0.0 474 0 8.8 20 -4.2 25 0 0 10 0
------------------------------------------------------------------------------------
13.4 5.5 9.5 0.0 2927 120 30.2 Jun -6.9 Feb 10 4 64 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
20 1 97.0 0.0 21.8 14 16 10 1
20 2 108.4 0.0 35.2 9 11 8 1
20 3 95.4 0.0 29.6 1 12 7 1
20 4 29.4 0.0 10.6 30 9 4 0
20 5 43.0 0.0 15.2 22 7 3 0
20 6 122.2 0.0 30.6 20 12 8 2
20 7 146.4 0.0 34.8 5 17 11 3
20 8 93.4 0.0 57.4 21 8 4 1
20 9 109.6 0.0 60.6 26 14 7 1
20 10 1.2 0.0 0.6 1 2 0 0
20 11 35.8 0.0 12.4 16 7 4 0
20 12 342.2 0.0 40.7 27 27 22 8
---------------------------------------------
1224.0 0.0 60.6 Sep 142 88 18
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
20 1 2.2 41.8 2 WSW
20 2 2.8 48.3 22 W
20 3 2.4 38.6 15 W
20 4 2.2 41.8 13 WNW
20 5 1.8 32.2 16 NW
20 6 1.4 33.8 7 WNW
20 7 1.4 35.4 5 W
20 8 1.2 32.2 22 WNW
20 9 1.8 41.8 26 WNW
20 10 3.5 22.5 1 NNW
20 11 2.2 49.9 18 WSW
20 12 2.8 32.2 26 NW
------------------------------
2.0 49.9 Nov WNW