NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2016

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 31 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 16  1
 16  2   4.0  -3.6  -0.3   0.0   222     0   7.9  26  -6.6   29    0    1   12    0
 16  3   6.3   2.0   4.2   0.0   434     0   9.6  23  -4.2   11    0    0   16    0
 16  4  10.8   3.0   6.6   0.0   351     0  15.9  21  -1.5    1    0    0    2    0
 16  5  17.5   7.8  12.7   0.0   184    11  25.9  31   1.5    4    0    0    0    0
 16  6  21.3  11.9  16.9   0.0    66    27  29.2   3   6.8   13    3    0    0    0
 16  7  21.9  12.5  17.0   0.0    50    21  26.9  21   9.3    5    0    0    0    0
 16  8  20.2  11.7  15.8   0.0    87    12  23.9  17   6.1   11    0    0    0    0
 16  9  19.6  11.4  15.3   0.0    96     7  24.2   7   4.8   24    0    0    0    0
 16 10   9.3   4.7   6.9   0.0   354     0  16.4   1   0.7    5    0    0    0    0
 16 11   4.1  -1.0   1.8   0.0   493     0   9.1  25 -12.6   12    0    5   15    0
 16 12   5.4  -0.8   2.4   0.0   464     0  12.5   8  -8.7   15    0    1   21    0
------------------------------------------------------------------------------------
        13.0   5.7   9.3   0.0  2802    78  29.2 Jun -12.6  Nov    3    7   66    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 16  2  15.8   0.0  14.6  20     2    1    0
 16  3  69.6   0.0  17.4  27    13    9    0
 16  4  94.4   0.0  26.8  30    16   10    1
 16  5  52.2   0.0  16.4  29     9    8    0
 16  6 100.0   0.0  21.0  20    12    8    1
 16  7  54.8   0.0  14.2  12    13    6    0
 16  8 162.2   0.0  31.2  22    17   15    3
 16  9  43.2   0.0  18.0  23    11    4    0
 16 10  52.4   0.0   8.4  24    13    9    0
 16 11  89.8   0.0  16.4  18    15   11    0
 16 12  25.8   0.0  13.0   9    10    3    0
---------------------------------------------
       760.2   0.0  31.2  Aug  131   84    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1
 16  2   0.2   7.2   17   WNW
 16  3   0.3   8.0   28    NW
 16  4   0.6   8.5   14   WNW
 16  5   0.8  10.3   15   NNW
 16  6   0.7  10.7    8    NW
 16  7   0.6   8.9    2     W
 16  8   0.6  13.0    8     W
 16  9   0.7  66.3   29   WSW
 16 10   5.1  54.8   22   NNW
 16 11   3.5  61.8    6    NW
 16 12   2.5  61.8   27   WSW
------------------------------
         1.5  66.3  Sep    NW

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 3.28.0 (b3269)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5