V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2021
Name: IVESTFOL64 City: Tønsberg State: Vestfold
Elevation: 31 m Lat: N 59° 16' 59" Lon: E 010° 25' 59"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
21 1 -1.6 -6.9 -4.2 0.0 664 0 5.1 21 -15.7 29 0 19 26 0
21 2 -0.9 -6.1 -3.3 0.0 562 0 12.1 26 -16.0 13 0 17 20 0
21 3 8.1 0.3 3.9 0.0 402 0 18.1 30 -4.1 7 0 0 18 0
21 4 11.3 1.4 6.3 0.0 323 0 17.9 18 -1.6 4 0 0 6 0
21 5 15.1 7.1 10.8 0.0 242 6 25.8 30 0.0 1 0 0 1 0
21 6 21.9 12.9 17.1 0.0 62 27 25.8 26 9.6 25 0 0 0 0
21 7 25.3 15.2 19.9 0.0 26 75 31.9 3 12.1 29 10 0 0 0
21 8 22.3 12.0 16.8 0.0 74 28 25.6 30 7.2 22 0 0 0 0
21 9 18.0 10.4 14.0 0.0 140 10 26.7 8 6.4 13 0 0 0 0
21 10 12.8 6.9 9.9 0.0 260 0 15.7 9 -0.7 17 0 0 1 0
21 11 6.7 0.8 3.9 0.0 430 0 14.9 19 -12.4 30 0 4 13 0
21 12 0.1 -4.6 -2.1 0.0 634 0 9.3 18 -13.4 26 0 16 23 0
------------------------------------------------------------------------------------
11.8 4.3 8.0 0.0 3818 146 31.9 Jul -16.0 Feb 10 56 108 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
21 1 65.2 0.0 31.2 20 7 4 2
21 2 32.8 0.0 21.1 19 5 2 1
21 3 147.8 0.0 98.3 5 8 5 2
21 4 17.6 0.0 13.0 11 5 2 0
21 5 90.0 0.0 13.8 11 20 16 0
21 6 45.4 0.0 22.2 17 6 4 1
21 7 100.0 0.0 23.8 28 12 10 1
21 8 9.6 0.0 5.0 7 4 2 0
21 9 94.4 0.0 33.4 27 13 10 1
21 10 150.6 0.0 45.6 1 21 15 2
21 11 47.0 0.0 10.0 1 17 8 0
21 12 26.2 0.0 13.0 12 5 2 0
---------------------------------------------
826.6 0.0 98.3 Mar 123 80 10
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
21 1 2.4 37.0 13 NW
21 2 2.4 29.0 3 NW
21 3 2.6 27.4 11 W
21 4 3.8 48.3 21 NW
21 5 3.4 40.2 4 NNW
21 6 2.5 35.4 14 NW
21 7 2.2 27.4 6 NW
21 8 2.7 41.8 25 NW
21 9 2.1 27.4 22 WNW
21 10 2.7 35.4 2 WSW
21 11 2.6 35.4 11 WNW
21 12 2.4 33.8 23 NW
------------------------------
2.6 48.3 Apr NW