NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2018

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 31 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 18  1   1.5  -3.8  -0.9   0.0   592     0   6.6  24 -11.5    7    0   11   27    0
 18  2  -1.0  -6.0  -3.2   0.0   589     0   3.3  14 -14.9   26    0   16   26    0
 18  3   2.0  -5.6  -2.0   0.0   608     0  11.2  25 -15.8   18    0   10   30    0
 18  4  11.5   2.4   6.4   0.0   355     0  18.2  18  -5.1    3    0    0    5    0
 18  5  19.0   8.5  13.6   0.0    56    13  29.9  30   2.9    1    2    0    0    0
 18  6  23.2  12.2  17.9   0.0    66    54  32.3  28   0.0   27    6    0    1    0
 18  7  27.2  15.3  21.4   0.0    19   114  33.3  27   9.8    1   16    0    0    0
 18  8  21.7  12.3  16.8   0.0    65    25  27.2   4   7.5   13    1    0    0    0
 18  9  17.6   9.8  13.5   0.0   150     3  21.6   3   0.7   25    0    0    0    0
 18 10  11.3   4.7   8.0   0.0   305     0  17.2  13  -1.7   28    0    0    3    0
 18 11   6.5   2.4   4.6   0.0   410     0  11.8  15  -7.7   28    0    3    8    0
 18 12   2.3  -2.7  -0.2   0.0   572     0   7.8   3 -11.8   24    0    7   25    0
------------------------------------------------------------------------------------
        11.4   3.8   7.6   0.0  3786   207  33.3 Jul -15.8  Mar   25   47  125    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 18  1 101.4   0.0  26.8  23    13    9    2
 18  2  40.4   0.0  14.2   1     6    5    0
 18  3   8.8   0.0   3.2  24     9    2    0
 18  4  46.2   0.0  12.4   5    10    6    0
 18  5  38.2   0.0  19.4   1     4    4    0
 18  6  39.6   0.0  15.2  17     9    5    0
 18  7  28.8   0.0  17.2  31     5    3    0
 18  8  31.4   0.0   9.0   8    12    5    0
 18  9 435.8   0.0 320.4   2    16   10    3
 18 10  74.4   0.0  23.8  30     9    5    1
 18 11 157.6   0.0  45.0  11    16    9    3
 18 12  68.2   0.0  18.0   2    16    6    0
---------------------------------------------
      1070.8   0.0 320.4  Sep  125   69    9

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1  ----  50.3   15   SSW
 18  2   2.6  41.8   27   NNW
 18  3   2.1  38.6   19   NNW
 18  4   2.1  33.8   30    NW
 18  5   2.1  33.8    1    NW
 18  6   2.5  38.6   19   WNW
 18  7   2.1  33.8    9    NW
 18  8   1.3  53.1   10     W
 18  9   1.1  38.6   19   WSW
 18 10   2.0  38.6   30   WNW
 18 11   1.7  32.2   29    NW
 18 12   1.1  29.0   10    NW
------------------------------
         1.9  53.1  Aug    NW

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 3.28.0 (b3269)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5