NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Dec 2024

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 31 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8.5   9.7   10:55   7.0   00:36   9.7   0.0   8.0   4.1  31.0   16:01     W
02   5.6   9.8   12:56   0.6   08:51  12.7   0.0   3.8   7.0  35.0   03:45   NNW
03  -2.7   0.7   12:25  -6.2   08:51  20.8   0.0   0.0   2.6  29.0   09:16   NNW
04  -1.5   1.8   06:40  -6.2   09:00  19.6   0.0   0.0   3.6  18.0   07:50   NNW
05   2.3   3.4   21:26   0.0   09:00  15.8   0.0   2.6   6.3  29.0   23:42   NNW
06   2.7   3.1   08:59   2.4   09:00  15.4   0.0   0.4   1.0  11.0   06:01   WNW
07   2.5   3.4   09:57   1.8   23:31  15.8   0.0  12.4   7.1  32.0   21:31   NNW
08   1.6   2.8   12:03   0.3   08:54  16.6   0.0   0.0   4.1  24.0   11:57   NNW
09  -3.5   0.4   12:35  -6.9   06:29  21.6   0.0   0.0   1.7  14.0   12:20    SW
10  -5.3  -3.8   14:27  -6.8   09:00  23.3   0.0   0.0   0.9   8.0   02:47   SSW
11  -3.3   0.1   14:18  -6.3   06:27  21.5   0.0   0.0   1.7  13.0   16:17   SSW
12  -2.6   0.5   07:39  -5.4   00:33  20.8   0.0   1.4   1.1  13.0   07:21   SSW
13   3.4   5.7   00:19   0.3   09:01  14.8   0.0   0.4   3.6  29.0   00:40    SW
14   1.7   4.4   12:43  -1.7   08:11  16.6   0.0   0.0   1.6  24.0   19:45    SW
15   5.6  10.4   23:19  -1.4   09:00  12.6   0.0   2.4   4.2  47.0   01:17   SSW
16   4.7   6.7   23:17   1.7   04:00  13.6   0.0   0.0   2.5  26.0   22:59    SW
17   3.5   7.2   07:01   1.6   00:16  14.7   0.0  13.4   1.2  21.0   08:10    NW
18   7.3   8.9   19:16   4.6   08:53  11.0   0.0   4.4   4.7  27.0   10:37     W
19   3.8   4.6   09:00   2.6   00:07  14.5   0.0   0.0   3.0  23.0   03:07   WSW
20   0.3   2.8   00:46  -0.8   08:52   6.5   0.0   4.8   0.7  10.0   00:48   SSW
21   4.3   7.0   20:28  -0.9   09:04  13.8   0.0   4.6   3.8  24.0   06:14    SW
22   2.8   5.8   12:59   1.1   19:09  15.4   0.0   1.6   2.6  29.0   13:49    NW
23   0.4   3.8   12:25  -2.4   00:47  17.8   0.0   0.0   2.1  23.0   12:06    NW
24   5.3   7.3   00:37   1.2   10:38  13.0   0.0   2.4   3.1  21.0   09:00   SSW
25   6.0   7.2   13:34   4.7   07:02  12.3   0.0   0.2   1.4  14.0   09:00    SW
26   5.7   7.6   17:08   2.3   06:49  12.5   0.0   0.0   0.7  14.0   09:01    SW
27   2.5   3.5   22:22   1.2   08:47  15.7   0.0   0.4   0.1   6.0   05:43   SSW
28   5.3   7.2   21:34   0.8   11:27  12.9   0.0   0.0   3.6  27.0   06:00    SW
29   6.0   9.1   14:12   0.8   08:58  12.2   0.0   1.4   3.6  29.0   12:50   SSW
30   0.4   2.6   13:37  -2.1   01:55  17.9   0.0   0.0   0.2  10.0   13:31   SSW
31  -1.9   0.6   11:19  -4.0   08:45  20.0   0.0   0.0   3.9  24.1   20:05   NNW
----------------------------------------------------------------------------------
     2.3  10.4    15    -6.9     9   481.4   0.0  64.6   2.8  47.0    15       W

Max >=  27.0  0
Max <=   0.0  1
Min <=   0.0 14
Min <= -18.0  0
Max Rain: 13.4 on day 17
Days of Rain: 17 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 3.28.0 (b3269)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5