NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Dec 2022

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 31 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   1.3   2.3   12:40   0.3   23:36  16.9   0.0   0.0   3.5  17.7   06:45   NNW
02   2.1   2.8   21:03   1.3   09:43  16.2   0.0   0.0   5.2  22.5   06:34   NNW
03   1.0   2.1   09:46   0.1   08:58  17.3   0.0   0.0   5.3  19.3   22:44   NNW
04  -0.7   0.2   09:00  -2.1   07:19  19.0   0.0   0.0   3.2  16.1   09:40   NNW
05  -4.5  -1.6   12:49  -6.4   23:25  22.8   0.0   0.0   0.6  11.3   12:14     W
06  -1.9  -0.5   22:09  -4.8   08:58  20.2   0.0   0.0   1.1  14.5   06:02    NW
07  -6.1  -3.3   14:49  -8.7   01:59  24.3   0.0   0.0   1.1   9.7   12:32   SSW
08  -4.2  -3.2   05:41  -7.7   09:00  22.5   0.0   0.0   5.5  27.4   08:16   NNW
09  -5.1  -3.4   09:00  -7.0   08:58  23.4   0.0   0.0   4.5  24.1   12:12   NNW
10  -8.3  -5.2   12:46 -10.1   01:18  26.6   0.0   0.0   2.0  14.5   12:30    NW
11  -6.8  -6.2   14:03  -9.3   09:00  25.1   0.0   0.0   4.2  20.9   01:22   NNW
12  -7.7  -5.6   13:41 -11.1   08:44  26.0   0.0   0.0   3.4  20.9   13:17    NW
13  -7.9  -5.8   19:37 -11.3   09:51  26.2   0.0   0.0   3.2  25.7   01:47   NNW
14 -12.2  -9.2   09:16 -14.4   21:43  30.5   0.0   0.0   2.6  12.9   09:09   SSW
15 -12.8  -9.9   14:46 -16.0   06:01  31.1   0.0   0.0   2.7  11.3   20:27   SSW
16  -8.1  -5.6   08:22 -13.6   09:00  26.3   0.0   0.0   1.0   9.7   09:22   SSW
17  -1.4   3.7   03:13  -5.6   09:00  19.7   0.0  14.6   2.3  29.0   03:02    SW
18  -0.5   3.3   11:53  -4.3   23:10  18.8   0.0   2.2   2.4  24.1   11:07    SW
19   0.2   1.3   09:00  -0.3   16:54  18.0   0.0   0.0   1.7  16.1   09:06   NNW
20   1.3   2.9   07:23   0.1   09:00  17.0   0.0   9.4   1.2  19.3   07:16    SW
21   3.7   4.8   05:39   1.9   09:18  14.6   0.0   4.2   2.0  22.5   17:20    SW
22   1.5   5.2   13:04  -2.7   08:59  16.8   0.0   1.0   2.1  24.1   20:34    NW
23  -7.3  -2.6   09:00 -12.4   08:46  25.6   0.0   0.0   1.8   9.7   07:52   SSW
24  -8.9  -5.8   06:57 -12.8   10:05  27.2   0.0   0.0   1.1  14.5   06:45   WSW
25  -2.5   1.7   08:57  -6.0   09:02  20.8   0.0   0.4   0.7   8.0   09:29     W
26   2.4   5.0   16:18  -0.2   03:11  15.9   0.0  16.6   3.0  20.9   18:34     W
27  -0.8   2.8   12:24  -4.8   03:40  19.1   0.0   0.0   2.1  24.1   10:34   WSW
28  -2.2  -0.4   07:47  -2.9   22:02  20.5   0.0   0.0   5.5  22.5   12:08   NNW
29   2.2   4.8   19:01  -1.1   09:02  16.1   0.0   0.4   2.8  22.5   20:19   SSW
30   4.7   6.6   02:11   1.1   09:00  13.6   0.0  16.6   6.0  40.2   08:35     W
31   1.5   6.7   10:15  -2.5   05:04  16.8   0.0   0.0   3.8  46.7   11:09    SW
----------------------------------------------------------------------------------
    -2.8   6.7    31   -16.0    15   654.9   0.0  65.4   2.8  46.7    31     WNW

Max >=  27.0  0
Max <=   0.0 15
Min <=   0.0 25
Min <= -18.0  0
Max Rain: 16.6 on day 26
Days of Rain: 9 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 3.28.0 (b3269)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5