NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Dec 2020

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 31 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   2.4   5.7   00:00  -1.2   21:24  15.6   0.0   1.4   0.0  22.5   11:03     N
02   2.2   4.9   18:15  -0.1   00:06  16.1   0.0   9.2   1.9  17.7   22:36    NW
03   3.3   4.7   12:04   1.6   23:31  14.8   0.0  21.2   3.8  27.4   13:18    NW
04   2.2   2.8   14:31   1.3   00:22  16.1   0.0   1.2   2.1  27.4   13:18   NNW
05   3.1   4.3   23:35   2.2   02:27  15.2   0.0   3.2   2.5  20.9   15:10     N
06   3.9   4.9   02:28   2.7   08:32  14.4   0.0   7.6   3.3  22.5   23:00   NNW
07   5.8   6.7   19:18   4.3   00:00  11.5   0.0   0.0   2.9  22.5   22:51    NW
08   4.5   5.4   01:20   3.2   21:47  13.5   0.0  27.4   1.5  16.1   17:26     W
09   3.5   4.1   17:44   3.1   09:00  14.8   0.0   6.5   2.0  14.5   23:13    NW
10   3.2   3.9   00:07   2.2   10:16  15.1   0.0  10.0   3.8  17.7   16:27   WSW
11   2.4   3.2   00:00   1.8   10:26  15.7   0.0   1.9   4.9  25.7   07:35   WNW
12   2.8   3.6   19:40   1.9   05:24  15.5   0.0   0.6   5.3  22.5   13:10   NNW
13   3.1   4.6   23:52   2.6   05:51  15.2   0.0   6.1   2.4  16.1   01:13   NNW
14   4.0   4.9   23:29   2.4   18:11  12.8   0.0  31.6   2.3  20.9   17:59    NW
15   1.5   4.2   00:06  -2.2   08:54  22.8   0.0  32.0   0.2   6.4   19:49   SSW
16  -0.1   5.8   08:09  -2.4   10:07  18.4   0.0   5.1   0.6  14.5   08:09    NW
17   3.1   7.0   16:33  -1.3   07:29  15.2   0.0  21.1   1.5  16.1   11:08    NW
18   5.9   8.6   22:02  -0.8   09:00  12.4   0.0  14.7   3.2  30.6   00:04    SW
19   7.4   8.7   07:18   6.4   19:08  10.9   0.0   7.5   3.3  20.9   07:39   WNW
20   7.2   8.8   11:28   5.1   07:35  11.1   0.0   9.0   2.3  24.1   11:51   WSW
21   5.2   7.6   12:51   2.3   18:31  13.1   0.0   8.0   2.5  20.9   11:21    NW
22   3.9   4.9   15:29   0.8   08:30  14.4   0.0   2.7   1.2  16.1   09:46   WSW
23   0.7   2.9   13:02  -0.9   20:44  17.6   0.0   0.0   0.6  19.3   03:44   WSW
24   0.2   1.7   13:22  -1.2   08:44  18.1   0.0   0.0   2.3  20.9   21:40   WNW
25  -2.1   0.2   09:13  -4.2   21:22  20.4   0.0   0.0   0.7  14.5   09:00   SSW
26   4.4   6.4   02:53  -1.2   09:00  13.9   0.0  28.1   3.9  32.2   03:49   WNW
27   3.3   6.0   09:02   0.6   07:40  14.2   0.0  40.7   9.2  32.2   10:53    NW
28   2.2   3.1   08:37   0.9   10:10  16.0   0.0  12.9   3.9  20.9   19:49   WSW
29   3.0   3.5   11:53   2.0   07:25  15.3   0.0  21.3   6.5  22.5   17:17   NNW
30   1.6   2.4   09:11   0.6   08:22  16.7   0.0  10.9   3.9  17.7   09:27   NNW
31   0.7   1.4   13:47   0.1   08:05  17.6   0.0   0.3   2.8  16.1   11:10    NW
----------------------------------------------------------------------------------
     3.0   8.8    20    -4.2    25   474.4   0.0 342.2   2.8  32.2    26      NW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 10
Min <= -18.0  0
Max Rain: 40.7 on day 27
Days of Rain: 27 (>= 0.2 mm)  22 (>= 2.0 mm)  8 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 3.28.0 (b3269)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5