NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Dec 2019

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 31 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -3.4   0.5   13:19  -7.8   02:41  21.7   0.0   0.0   0.1   8.0   12:10    SW
02  -5.5  -2.2   14:15  -7.5   23:16  23.8   0.0   0.0   0.1   8.0   12:01    SW
03  -0.7   3.2   15:03  -8.1   00:55  19.0   0.0   0.2   0.2  11.3   14:49    SW
04   2.0   6.5   22:42  -1.4   09:47  16.3   0.0   1.0   2.3  22.5   18:56    SW
05   6.9   8.1   21:45   5.8   04:28  11.4   0.0   1.0   4.8  35.4   12:16    SW
06   5.3   7.4   04:00   3.2   23:50  13.0   0.0   9.2   0.1  35.4   12:07    SW
07   1.7   4.4   13:52  -1.6   23:59  16.6   0.0   2.6   0.3  16.1   00:16    SW
08   1.5   4.7   21:06  -1.8   00:34  16.8   0.0   2.8   1.2  19.3   14:41    SW
09   2.6   5.4   08:50  -1.7   23:51  15.7   0.0   1.0   2.2  38.6   15:10   NNW
10  -1.1   5.3   19:17  -5.7   09:05  19.4   0.0   6.8   3.8  38.6   15:00    NW
11   5.9   7.8   05:46   4.1   00:21  12.4   0.0  13.2   2.1  33.8   02:33   WSW
12   4.7   6.1   04:30   0.5   23:41  13.6   0.0   8.8   1.0  33.8   02:23   WNW
13   2.6   3.7   18:09   0.2   00:23  15.7   0.0   5.4   1.9  27.4   04:23     S
14   2.9   3.2   13:27   2.6   00:09  15.4   0.0   6.6   0.9  16.1   22:15   SSE
15   2.2   3.2   10:13   0.1   23:56  16.1   0.0   3.8   0.2  14.5   12:03    NW
16   0.5   2.0   13:57  -0.7   01:47  17.8   0.0   0.0   0.0  12.9   04:56   WSW
17  -1.8  -0.3   00:03  -3.0   10:04  19.6   0.0   0.0   0.1  12.9   04:46   NNW
18  -3.6  -1.8   00:59  -5.6   23:24  21.9   0.0   0.2   0.0   9.7   17:33   NNW
19  -2.5   0.1   23:55  -6.2   04:05  20.8   0.0   0.2   0.0   9.7   01:14   NNW
20   1.3   4.2   23:26   0.1   00:00  16.9   0.0   0.4   0.5  12.9   16:54     N
21   3.0   4.4   03:30   2.1   18:25  15.3   0.0   7.0   0.0  12.9   16:45   WSW
22   2.6   3.2   11:06   1.6   01:12  15.7   0.0   2.0   1.4  11.3   12:15     N
23   3.1   3.5   13:50   2.7   22:55  15.2   0.0   4.8   1.3  12.9   22:13     N
24   2.2   2.9   02:36   1.7   23:21  16.1   0.0   6.6   1.2  14.5   15:14   NNW
25  -0.7   1.8   00:04  -2.7   22:18  18.9   0.0   0.0   0.0  14.5   15:14   NNW
26  -2.8  -1.3   14:44  -4.0   08:32  21.1   0.0   0.0   0.0  11.3   00:52    SW
27  -3.6  -2.4   12:52  -4.9   09:23  21.9   0.0   0.0   0.2   9.7   13:14   NNW
28   0.4   4.7   23:28  -3.2   00:00  17.9   0.0   2.6   2.2  20.9   20:25    SW
29   6.6   7.9   13:08   4.7   00:00  11.7   0.0   0.2   3.5  25.7   02:00    SW
30   7.7   9.9   12:24   3.2   23:24  10.6   0.0   0.0   1.5  29.0   02:06    SW
31   4.2   5.9   05:00   2.1   17:30  14.1   0.0   0.0   0.4  29.0   01:57     W
----------------------------------------------------------------------------------
     1.4   9.9    30    -8.1     3   522.4   0.0  86.4   1.1  38.6     9     WSW

Max >=  27.0  0
Max <=   0.0  5
Min <=   0.0 16
Min <= -18.0  0
Max Rain: 13.2 on day 11
Days of Rain: 22 (>= 0.2 mm)  14 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 3.28.0 (b3269)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5