NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Dec 2016

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 31 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   0.7   3.7   16:45  -0.9   08:08  17.6   0.0   0.0   1.5  27.4   16:07    NW
02   1.8   4.9   13:15  -1.7   23:59  16.5   0.0   0.0   3.2  27.4   06:39    NW
03  -1.3   1.9   14:16  -3.7   06:17  18.7   0.0   0.0   0.6  27.4   01:25    SW
04  -1.4   2.4   23:15  -4.2   10:16  18.8   0.0   0.0   0.2  11.4   03:55    SW
05   5.2   8.7   13:47  -0.2   23:55  13.0   0.0   0.0   1.0  20.6   01:25    SW
07   3.2   9.5   23:56  -1.7   03:45  11.2   0.0   0.0   2.4  27.4   21:28    SW
08   8.5  12.5   04:00   3.9   23:53   9.8   0.0   0.0   1.1  22.9   21:19    SW
09   7.4   8.9   06:41   4.6   00:16   6.5   0.0  13.0   0.1  22.9   05:02   WSW
10   2.0   6.4   00:00  -1.4   22:22  16.3   0.0   1.2   0.4  22.9   05:02    SW
11   0.8   1.9   15:22  -0.6   00:13  17.5   0.0   0.2   4.3  41.2   18:43     N
12  -0.3   1.3   14:09  -3.8   08:14  18.6   0.0   0.0   0.9  41.2   09:15     W
13   1.2   4.1   14:30  -1.4   23:29  17.1   0.0   0.0   1.6  18.3   02:22    SW
14  -3.1  -1.3   00:00  -6.7   23:59  21.4   0.0   0.0   0.3  13.8   11:37    SW
15  -3.7   2.6   17:07  -8.7   05:54  22.0   0.0   0.2   0.0  11.4   08:44    SW
16   1.3   2.6   13:51  -1.2   00:00  16.7   0.0   0.0   0.8  20.6   12:10    SW
17   0.2   1.2   03:33  -0.9   21:27  15.1   0.0   0.0   0.6  20.6   02:42    NW
18  -1.0   2.4   20:05  -4.1   09:54  19.3   0.0   0.0   0.2  18.3   13:33   NNW
19  -0.8   1.8   23:59  -2.4   04:13  19.1   0.0   0.0   0.0  11.4   09:43    SW
20   3.3   6.3   13:51  -1.1   04:48  15.0   0.0   0.2   3.0  29.7   18:50     W
21   4.7   7.2   20:10   2.8   10:05  13.6   0.0   2.2   6.7  50.3   21:54   WSW
22   4.8   6.9   14:57   3.1   05:02  13.5   0.0   0.2   6.9  50.3   11:30    SW
23   3.8   7.4   23:46  -0.3   09:13  14.5   0.0   6.6   5.5  50.3   19:10     W
24   4.1   7.8   01:32   1.7   19:32  14.2   0.0   1.8   5.4  50.3   08:47   WSW
25   5.2   9.0   23:30   1.8   00:07  13.1   0.0   0.0   4.9  41.2   20:44    SW
26   5.1   9.1   01:25   2.3   16:22  13.2   0.0   0.0  10.0  59.4   01:24   WSW
27   3.7   8.7   00:00  -0.9   20:02  14.6   0.0   0.0   0.7  61.8   04:21    NW
28  -1.8   0.1   13:12  -4.2   23:24  20.1   0.0   0.0   0.3  31.9   02:35    SW
29   2.5   5.6   13:25  -4.4   00:26  15.8   0.0   0.2   2.5  29.7   21:19   WSW
30   6.5   8.0   11:47   3.2   04:29  11.8   0.0   0.0   4.4  52.5   12:27    SW
31   8.6  10.1   12:38   6.3   23:59   9.7   0.0   0.0   4.3  52.5   02:03    SW
----------------------------------------------------------------------------------
     2.4  12.5     8    -8.7    15   464.3   0.0  25.8   2.5  61.8    27     WSW

Max >=  27.0  0
Max <=   0.0  1
Min <=   0.0 21
Min <= -18.0  0
Max Rain: 13.0 on day 9
Days of Rain: 10 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 3.28.0 (b3269)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5