NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Oct 2024

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 31 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.0  13.3   16:05   6.4   07:48   9.3   0.0   0.0   1.6  14.0   12:26    NW
02   8.4  15.4   16:39   4.0   04:58   9.8   0.0   0.0   2.3  14.0   14:58    SW
03   8.2  15.5   16:31   4.2   04:48  10.0   0.0   0.0   1.1  10.0   11:09   SSW
04   8.5  13.0   15:39   5.9   06:17   9.7   0.0   0.0   1.0   8.0   13:28     W
05  11.5  13.7   17:04   7.8   10:00   6.7   0.0   0.0   2.6  19.0   00:19   SSW
06  10.5  14.9   14:18   6.1   05:18   7.7   0.0   0.0   1.8  23.0   13:42    SW
07  10.7  12.1   09:53   9.7   23:58   7.6   0.0  23.2   3.2  18.0   00:11    NW
08  11.9  12.8   11:56  11.0   21:45   6.3   0.0  11.6   2.5  18.0   14:20   NNW
09  12.7  14.3   14:15  11.3   22:51   5.6   0.0   4.4   0.6  13.0   15:35   NNW
10   7.4  13.1   13:26   2.9   08:55  10.8   0.0  11.2   2.3  24.0   17:48   NNW
11   5.0  10.7   15:45  -0.4   06:55  13.3   0.0   0.0   1.0  16.0   14:00   SSW
12   7.8  10.6   22:23   1.1   10:00  10.4   0.0  11.8   2.6  19.0   22:40    NW
13   7.1  11.1   14:35   3.9   03:15  11.2   0.0   0.0   2.1  16.0   10:35   WNW
14   4.3   8.4   15:52  -0.2   08:15  13.9   0.0   0.0   1.9  18.0   12:35   WNW
15   5.1  10.8   15:40   0.4   10:00  13.2   0.0   0.0   0.6  13.0   12:19   SSW
16   9.1  10.2   13:25   3.1   10:00   9.2   0.0   0.0   2.5  16.0   03:45    NW
17  10.0  11.0   02:40   8.8   12:50   8.3   0.0   6.4   1.3  13.0   10:05   NNW
18  10.9  12.0   05:53  10.3   10:30   6.6   0.0   8.2   0.9  13.0   06:26   NNW
19  11.9  12.4   09:57  11.6   01:28   2.3   0.0   7.8   1.1  13.0   07:15    NW
20  12.9  13.7   03:30  12.1   00:02   5.3   0.0  13.8   6.0  42.0   07:43     W
21  10.1  11.8   20:19   9.1   00:45   4.6   0.0  13.8   7.6  34.0   09:42   SSW
22  10.5  14.1   16:20   7.2   02:08   7.8   0.0   0.0   5.0  31.0   10:00    SW
23  11.3  12.5   17:12   9.3   10:00   6.9   0.0   0.0   4.2  26.0   18:32   SSW
24  11.9  13.8   14:05   9.8   09:12   6.3   0.0   0.0   2.8  24.0   20:21   SSW
25   9.7  11.6   13:44   6.4   09:07   8.6   0.0   0.0   0.4  11.0   14:16    SW
26  10.2  12.2   05:16   6.6   10:00   8.0   0.0  14.0   1.9  21.0   07:15   WNW
27   9.2  11.9   12:54   7.4   19:56   9.0   0.0   0.0   3.2  26.0   22:05    SW
28   6.7  11.5   14:47   0.0   09:00  11.6   0.0   0.0   1.2  18.0   12:24    SW
29   7.6   9.4   15:07   4.6   10:02  10.6   0.0   0.0   1.8  23.0   22:23    SW
30   9.8  12.6   13:12   5.8   09:00   8.3   0.0   0.0   2.9  32.0   06:19    SW
31  13.8  15.8   05:06  11.3   09:00   4.4   0.0   0.0   6.8  35.4   10:25   SSW
----------------------------------------------------------------------------------
     9.5  15.8    31    -0.4    11   263.3   0.0 126.2   2.5  42.0    20     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  3
Min <= -18.0  0
Max Rain: 23.2 on day 7
Days of Rain: 11 (>= 0.2 mm)  11 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 3.28.0 (b3269)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5