V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Oct 2022
Name: IVESTFOL64 City: Tønsberg State: Vestfold
Elevation: 31 m Lat: N 59° 16' 59" Lon: E 010° 25' 59"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 10.4 12.1 12:33 9.4 06:40 7.9 0.0 20.8 2.5 22.5 10:03 NNW
02 9.2 15.1 16:29 5.4 04:23 9.1 0.0 0.0 1.7 9.7 11:14 SW
03 9.4 16.9 15:36 4.5 04:53 8.9 0.0 0.2 1.2 12.9 14:11 SSW
04 13.2 14.3 03:23 6.8 10:00 5.1 0.0 1.4 3.4 27.4 00:02 SW
05 13.1 14.8 15:44 9.8 08:20 5.2 0.0 10.8 4.3 30.6 19:39 SW
06 13.0 15.8 14:56 10.4 02:22 5.3 0.0 0.0 5.9 37.0 09:35 SW
07 11.3 15.4 13:15 6.6 07:51 7.0 0.0 3.8 5.2 38.6 14:49 SSW
08 8.4 14.8 15:30 2.6 06:45 9.9 0.0 0.0 0.9 16.1 15:03 SW
09 12.1 13.8 14:54 8.6 10:00 6.2 0.0 1.0 4.2 29.0 19:42 SW
10 8.8 13.3 12:29 4.8 07:22 9.5 0.0 3.8 2.2 19.3 09:44 W
11 6.5 12.8 14:55 1.8 07:12 11.8 0.0 0.0 1.1 22.5 15:54 SW
12 11.1 12.8 14:58 3.3 10:00 7.2 0.0 5.8 2.4 24.1 04:10 WSW
13 8.5 12.8 16:31 2.8 07:54 9.8 0.0 1.8 1.5 17.7 13:11 WNW
14 10.1 11.6 14:44 3.6 10:00 8.2 0.0 8.4 2.7 29.0 06:00 WNW
15 9.2 13.4 15:24 4.0 08:11 9.1 0.0 7.2 1.7 24.1 21:30 W
16 7.9 10.3 16:40 5.3 08:25 10.4 0.0 12.0 2.6 30.6 13:00 SW
17 7.4 8.9 14:06 6.0 10:00 10.9 0.0 7.2 0.8 12.9 22:38 NNW
18 5.4 10.0 15:33 0.3 08:54 12.9 0.0 0.0 2.6 17.7 15:35 WSW
19 3.6 10.0 15:40 -0.1 02:01 14.7 0.0 0.2 1.1 11.3 13:15 SSW
20 5.0 7.0 16:25 3.0 10:00 13.2 0.0 0.0 2.2 22.5 08:33 NNW
21 5.5 5.9 19:53 5.1 10:31 12.8 0.0 0.0 4.9 27.4 14:44 NNW
22 4.9 8.7 16:37 1.8 00:39 13.4 0.0 0.8 1.0 9.7 12:12 W
23 6.1 6.7 08:00 4.7 10:00 12.2 0.0 0.8 2.4 20.9 07:35 NNW
24 8.3 9.2 23:27 6.7 10:00 10.0 0.0 27.0 5.0 24.1 13:51 NNW
25 6.5 10.4 15:33 3.2 07:06 11.8 0.0 0.4 0.8 14.5 10:35 W
26 8.3 12.0 04:20 3.6 10:00 10.0 0.0 1.6 0.7 16.1 05:00 WSW
27 12.2 13.8 13:15 11.2 21:09 6.1 0.0 1.4 3.1 29.0 14:14 SW
28 12.3 13.9 13:44 9.4 08:00 6.0 0.0 8.8 2.5 20.9 23:14 SW
29 8.4 14.4 16:12 1.7 07:17 9.9 0.0 0.0 2.0 17.7 12:01 SSW
30 7.8 10.9 08:47 2.3 09:00 10.5 0.0 0.6 0.5 14.5 05:20 SSW
31 9.6 13.7 13:41 5.8 04:17 8.7 0.0 0.2 1.5 22.5 09:07 SSW
----------------------------------------------------------------------------------
8.8 16.9 3 -0.1 19 293.7 0.0 126.0 2.4 38.6 7 WSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 1
Min <= -18.0 0
Max Rain: 27.0 on day 24
Days of Rain: 23 (>= 0.2 mm) 11 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration