NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Oct 2021

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 31 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.1  14.8   12:53  11.9   04:14   5.2   0.0  45.6   3.3  30.6   19:14    NW
02  12.7  14.7   14:47  10.4   21:03   5.6   0.0  16.2   2.9  35.4   09:24    NW
03  12.7  14.7   12:33  10.4   00:16   5.6   0.0  20.2   2.7  24.1   11:49    NW
04  13.3  15.3   13:40  10.4   23:14   5.0   0.0   9.4   2.2  22.5   23:58    NW
05  12.3  15.1   13:57   9.8   07:35   6.0   0.0   5.6   3.5  25.7   05:01   NNW
06  10.6  12.8   16:01   7.2   08:02   7.7   0.0   3.4   0.9  12.9   10:11     W
07  13.5  14.6   15:08   9.8   10:00   4.8   0.0   3.2   2.0  16.1   05:57   SSW
08  13.7  14.1   21:10  12.9   07:34   4.6   0.0   2.6   2.2  19.3   20:33    SW
09  13.0  15.7   14:17  11.5   01:44   5.3   0.0   2.6   4.1  20.9   11:45    SW
10  10.1  12.9   15:52   4.6   07:07   8.2   0.0   2.4   2.0  20.9   12:47   SSW
11   7.5  14.3   14:46   1.8   08:11  10.8   0.0   0.6   2.4  20.9   16:29     W
12   6.3  12.9   15:23   2.2   01:52  12.0   0.0   0.0   2.6  22.5   14:28   WSW
13   8.1  10.0   09:56   4.7   10:00  10.2   0.0   0.0   1.2  24.1   22:40    SW
14  11.2  14.2   14:47   6.6   06:45   7.1   0.0   0.0   4.4  35.4   22:23    SW
15   8.3  13.1   12:33   5.4   05:15  10.0   0.0   0.0   2.0  22.5   11:55     W
16   6.7  11.4   16:13   0.9   03:56  11.6   0.0   0.0   1.7  17.7   15:30    SW
17   3.3   9.9   15:00  -0.7   06:40  15.0   0.0   0.0   2.0  11.3   22:48   SSW
18   4.4   7.2   15:05   0.7   10:00  13.9   0.0   6.4   1.3  12.9   07:29   NNW
19   4.3  10.4   09:57   3.3   10:00  13.9   0.0   5.0   1.4  19.3   09:10    NW
20  10.8  13.8   14:16   6.7   08:49   7.5   0.0   0.0   5.1  32.2   02:07   SSW
21   7.1  11.2   15:26   3.6   08:07  11.2   0.0   0.0   3.9  22.5   16:22   WSW
22   7.2  10.2   16:04   3.7   05:44  11.1   0.0   0.0   2.4  22.5   20:37   WNW
23   7.3  10.2   09:51   4.1   23:33  10.9   0.0   0.4   1.1  12.9   12:33    SW
24  11.0  12.2   14:29  10.1   08:59   7.2   0.0   0.6   4.4  29.0   17:09   SSW
25  10.1  12.1   16:10   5.3   08:57   8.2   0.0   0.6   2.7  22.5   17:34    SW
26   9.6  12.7   07:52   4.8   21:50   8.7   0.0   5.2   2.1  20.9   06:11    SW
27  12.9  14.8   13:55  12.0   20:10   5.4   0.0   0.2   3.3  27.4   09:40    SW
28  12.6  13.6   15:03  11.7   04:53   5.7   0.0   0.0   3.9  29.0   19:13   WSW
29  11.8  12.3   13:20  10.9   09:40   6.5   0.0   0.2   2.3  22.5   08:11    NW
30  10.9  12.4   13:47   8.5   07:41   7.4   0.0  10.6   2.8  22.5   22:10    NW
31  10.3  11.9   06:18   8.2   17:56   8.0   0.0   9.6   3.7  25.7   02:42   WSW
----------------------------------------------------------------------------------
     9.9  15.7     9    -0.7    17   260.3   0.0 150.6   2.7  35.4     2     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 45.6 on day 1
Days of Rain: 21 (>= 0.2 mm)  15 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 3.28.0 (b3269)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5