NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Oct 2019

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 31 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7.8  14.6   15:25   3.4   07:31  10.5   0.0   0.0   1.2  37.0   15:07   WSW
02   8.2  10.2   17:55   5.4   00:22  10.1   0.0   3.6   2.8  30.6   10:34   NNW
03   6.3   8.1   00:00   5.1   22:37  12.0   0.0   5.6   1.8  30.6   10:24   NNW
04   4.6   6.9   15:21   2.9   05:01  13.7   0.0   5.2   1.3  20.9   01:55    NW
05   2.9   7.5   16:00  -0.3   07:52  15.4   0.0   0.0   0.4  20.9   01:55   WSW
06   2.0   6.3   16:08  -0.4   03:21  16.3   0.0   0.0   0.9  12.9   16:34     W
07   1.8   7.6   15:40  -2.8   06:57  16.5   0.0   0.2   0.3  12.9   16:34    SW
08   4.3   5.5   08:44   1.9   01:06  13.9   0.0  13.0   0.3  12.9   09:25    NW
09   6.1   7.4   12:11   4.8   00:07  12.2   0.0   3.0   0.4  12.9   09:25   NNW
10   7.1   9.8   15:56   4.9   05:08  11.2   0.0   0.4   0.2  12.9   15:13   NNW
11   7.4   9.4   16:30   5.0   05:20  10.9   0.0   2.8   0.1   9.7   13:37    SW
12   9.0  14.4   15:00   4.6   08:36   9.3   0.0   0.2   1.3  20.9   15:14    SW
13   9.1  13.7   15:15   5.2   07:19   9.2   0.0   1.2   1.6  20.9   15:13   WSW
14   8.0  11.4   15:32   4.5   21:36  10.3   0.0  14.8   0.6  25.7   06:18   NNW
15   7.3   8.2   05:53   6.2   00:00  10.9   0.0  29.2   4.0  25.7   06:09   NNW
16   6.8   7.7   22:44   6.2   03:17  11.5   0.0  18.4   2.2  22.5   00:11   NNW
17   7.9   8.8   22:31   7.1   08:04  10.4   0.0  12.8   0.5  22.5   00:01   NNW
18   8.0   9.2   20:21   6.7   09:19  10.3   0.0   7.6   2.1  14.5   23:54   NNW
19   8.0   9.7   03:46   5.2   21:36  10.3   0.0  41.0   1.1  20.9   00:48   NNW
20   6.3   7.6   12:44   5.3   22:22  12.0   0.0  12.4   1.3  20.9   00:39   NNW
21   4.7   8.4   23:02   1.3   08:46  13.5   0.0   0.0   1.9  20.9   08:13   WSW
22   9.1  10.8   21:00   5.1   02:57   9.2   0.0   0.0   4.1  25.7   16:10    SW
23  10.7  12.9   14:06   9.3   23:24   7.6   0.0   0.6   1.6  25.7   16:01    SW
24  10.4  12.1   18:58   8.4   04:57   7.9   0.0   6.4   1.9  24.1   14:23   WNW
25  10.1  12.9   06:02   6.8   19:54   8.1   0.0   1.8   2.3  30.6   07:43   WSW
26   5.0   8.0   00:28   3.1   06:02  13.3   0.0  12.6   0.0  30.6   07:34   NNW
27   2.8   5.8   15:14  -0.1   22:33  16.1   0.0   1.0   0.0  16.1   00:46   WSW
28   2.5   7.3   15:16  -0.4   02:43  15.8   0.0   0.2   0.4   9.7   19:47    SW
29   2.8   8.0   15:18  -1.4   23:16  15.5   0.0   0.0   0.3   9.7   19:37     W
30   0.6   4.1   14:41  -2.4   06:27  17.7   0.0   0.0   0.3   9.7   00:18    SW
31   4.5  10.1   15:11   0.3   23:07  13.8   0.0   0.0   0.4   8.0   19:08    SW
----------------------------------------------------------------------------------
     6.2  14.6     1    -2.8     7   375.4   0.0 194.0   1.2  37.0     1     WNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  7
Min <= -18.0  0
Max Rain: 41.0 on day 19
Days of Rain: 23 (>= 0.2 mm)  15 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 3.28.0 (b3269)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5