NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Oct 2018

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 31 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6.4  12.6   16:23   0.8   07:59  11.9   0.0   0.0   1.3  20.9   00:39    NW
02   5.2   6.8   11:52   3.1   04:07  13.1   0.0  12.2   1.1  19.3   14:58   NNW
03   7.0  13.2   15:30   3.1   03:18  11.3   0.0   0.2   0.8  17.7   13:50   NNW
04   6.7  12.8   23:23   0.2   05:37  11.6   0.0   0.0   1.7  22.5   22:12    SW
05  11.3  13.2   01:37   7.8   23:59   7.0   0.0   0.0   1.5  25.7   00:35    SW
06   7.5  11.6   15:44   3.3   07:42  10.8   0.0   0.0   0.4  25.7   00:26   WSW
07   6.6  10.6   16:47   2.1   07:41  11.7   0.0   0.0   1.9  19.3   23:44     W
08  12.0  15.8   16:33   6.8   02:03   6.3   0.0   9.4   3.6  29.0   06:45    SW
09  13.5  15.2   14:10  11.7   00:11   4.8   0.0   0.0   3.7  33.8   16:11    SW
10  13.5  17.1   15:19  11.4   07:56   4.8   0.0   0.0   1.1  33.8   16:02    SW
11  11.3  14.6   15:39   8.6   08:06   7.0   0.0   0.0   1.2  25.7   00:15   NNW
12  11.5  14.0   17:28   8.8   05:44   6.8   0.0   0.2   1.0  17.7   11:08   NNW
31   6.0   8.7   13:58   2.6   23:30  12.3   0.0  16.6  ----  38.6   13:51   WSW
----------------------------------------------------------------------------------
     8.0  17.2    13    -1.7    28   305.1   0.0  74.4   1.6  38.6    30       W

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  3
Min <= -18.0  0
Max Rain: 23.8 on day 30
Days of Rain: 9 (>= 0.2 mm)  5 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 3.28.0 (b3269)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5