NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Oct 2017

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 31 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.5  13.3   10:53  10.3   04:29   6.8   0.0  10.0   8.4  41.2   03:04    NW
02  13.3  15.5   15:24  12.1   08:01   4.3   0.0  35.2   4.6  43.5   07:25    NW
03  12.9  16.3   17:04  10.3   04:19   5.4   0.0   0.6   3.3  43.5   00:30    SW
04  10.0  12.2   15:00   6.2   23:57   8.3   0.0   0.2   1.7  31.9   14:17    SW
05   7.4  14.6   16:05   2.5   06:41  10.9   0.0   0.0   1.1  31.9   10:15    SW
06   9.6  16.7   15:15   4.3   07:18   8.7   0.0   0.0   1.2  22.9   11:51    NW
07   7.5  13.6   16:18   4.4   07:27  10.8   0.0   0.0   1.7  36.5   23:22    NW
08   7.9  13.3   16:32   3.0   08:19  10.4   0.0   0.0   2.9  36.5   16:27   NNW
09   5.9  11.1   15:32   2.3   23:53  10.1   0.0   0.0   2.1  34.2   04:34     W
10   4.3   8.6   14:26   0.3   06:30  14.0   0.0   4.0   0.1  27.4   05:26    SW
11   3.9   7.1   19:42  -0.7   07:51  11.5   0.0  14.2   0.4   9.1   00:06    SW
12   9.4  15.3   15:35   6.5   06:29   8.9   0.0   3.4   1.8  29.7   14:47    SW
13   8.6  13.7   22:02   2.1   06:11   9.7   0.0   5.2   2.2  29.7   07:52     W
14  13.4  16.8   15:15  11.5   09:07   4.9   0.0   0.0   1.3  27.4   14:41   WSW
15  12.1  14.9   20:32   9.1   02:31   6.2   0.0   0.4   5.0  43.5   19:25    SW
16  13.1  16.9   15:23   9.6   23:58   5.2   0.0   3.6   0.8  43.5   12:30    SW
17  11.3  14.5   16:00   8.2   08:17   7.0   0.0   6.6   4.1  38.9   14:25    SW
18   7.4  12.9   15:27   2.9   23:12  10.9   0.0   0.0   0.7  38.9   07:30   NNW
19   4.7   8.3   15:30   0.6   08:30  13.6   0.0   0.4   2.0  18.3   15:11     N
20   7.6   8.7   17:48   6.6   00:06  10.7   0.0   7.2   3.7  18.3   08:16     N
21   8.3   9.2   16:04   7.4   04:34  10.0   0.0   3.8   4.4  31.9   10:33    NW
22   6.4   7.4   00:00   5.8   23:57  11.6   0.0  29.6   6.1  31.9   03:38     N
23   5.3   6.8   15:08   3.4   08:19  12.9   0.0   2.0   5.8  36.5   01:23   NNW
24   5.9   7.3   23:50   4.8   10:40  12.4   0.0  31.2   8.2  50.3   21:44   NNW
25   6.0  10.2   03:36   3.4   23:45  12.3   0.0  10.2   0.6  50.3   14:11   NNW
26   8.2  11.4   16:14   3.0   01:03  10.1   0.0   0.2   1.6  22.9   21:39   WNW
27   7.1  10.9   14:57   3.1   08:20  11.2   0.0   0.0   2.7  27.4   15:50   WSW
28   9.3  12.3   13:16   5.7   23:32   8.9   0.0   4.2   2.4  31.9   02:56   WSW
29   6.4   9.6   14:26   3.1   23:56   8.3   0.0   0.2   3.6  48.0   14:35   NNW
30   2.4   6.1   14:08  -0.2   23:10  15.9   0.0   0.0   1.7  48.0   07:03    SW
31   4.5  10.9   15:22  -0.7   01:00  13.8   0.0   0.0   0.5  11.4   05:36    SW
----------------------------------------------------------------------------------
     8.1  16.9    16    -0.7    11   305.7   0.0 172.4   2.8  50.3    24     WNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  3
Min <= -18.0  0
Max Rain: 35.2 on day 2
Days of Rain: 21 (>= 0.2 mm)  15 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 3.28.0 (b3269)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5