NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Sep 2024

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 31 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.7  21.6   16:59  11.2   04:56   3.1   0.5   0.0   1.3  18.0   05:58   NNW
02  13.5  14.9   15:53  12.2   02:56   4.7   0.0   0.2   0.8   8.0   16:49     N
03  16.1  16.4   04:03  15.9   08:24   0.5   0.0  12.8   1.0   8.0   08:50     N
04  17.1  19.0   09:59  15.7   07:05   1.2   0.0   0.0   2.4  14.0   14:16   NNW
05  19.9  25.8   16:43  15.1   06:38   0.8   2.4   0.0   2.3  19.0   13:21   NNW
06  19.0  25.9   15:28  13.3   06:53   1.6   2.3   0.0   1.6  11.0   10:35   WNW
07  19.6  23.8   15:20  16.1   06:33   0.4   1.7   0.0   1.7  14.0   03:34     N
08  16.3  17.6   09:04  15.4   06:19   0.6   0.0   5.6   1.4  10.0   09:28   NNW
09  15.8  18.9   12:29  11.7   09:32   2.5   0.0  10.2   0.8  14.0   09:40    NW
10  12.5  16.8   14:38   8.9   05:22   5.8   0.0  12.2   4.1  26.0   13:17    SW
11  11.4  16.1   15:01   7.0   06:51   6.9   0.0   3.2   3.3  34.0   11:08   SSW
12  11.0  18.1   15:30   5.3   07:01   7.2   0.0   0.0   2.3  24.0   11:19   SSW
13  10.0  16.9   16:22   4.3   06:56   8.3   0.0   0.0   1.9  18.0   10:45    NW
14   9.7  16.9   15:25   5.5   07:33   8.5   0.0   0.0   1.2  14.0   15:26   WSW
15  14.1  15.3   18:26   8.9   10:00   4.2   0.0   1.8   1.5  18.0   12:02    NW
16  11.7  16.6   18:02   9.2   03:55   4.4   0.0 813.6   1.1  10.0   18:07     S
17  12.8  17.3   16:02   9.8   03:33   5.4   0.0   0.2   0.8   8.0   13:58   WNW
18  12.6  18.8   16:59   8.1   06:46   5.7   0.0   0.0   1.3   8.0   10:03    SW
19  13.1  20.6   16:33   8.9   05:52   5.3   0.2   0.2   0.6   6.0   11:36   NNW
20  11.0  12.3   09:52  10.4   07:37   1.2   0.0 814.0   0.7   5.0   09:09   NNW
21  12.9  14.1   15:55  12.3   10:06   5.4   0.0   0.0   0.8  10.0   11:53     N
22  13.2  17.1   16:42  10.8   07:58   5.1   0.0   0.2   0.7  11.0   14:11   NNW
23  14.2  16.8   15:08  11.6   10:00   4.1   0.0  11.2   0.8  13.0   08:02    NW
24  15.0  17.9   14:46  13.1   09:38   3.3   0.0 827.4   1.4  18.0   13:11    NW
25  11.0  16.8   15:39   5.2   05:22   7.3   0.0   0.0   3.8  31.0   14:20   SSW
26   9.9  13.8   16:15   7.0   07:29   8.4   0.0   0.0   4.5  19.0   16:23   NNW
27   8.0  12.8   16:57   5.0   00:08  10.3   0.0   0.4   2.8  26.0   11:37    NW
28   7.0  13.8   15:56   1.4   08:03  11.3   0.0   0.0   1.6  19.0   15:55   WNW
29   8.1  11.7   16:05   3.9   10:00  10.0   0.0   0.0   1.2  13.0   14:57   SSW
30   9.1  12.8   16:06   5.3   07:04   9.1   0.0   1.8   0.5   8.0   11:59     N
----------------------------------------------------------------------------------
    13.0  25.9     6     1.4    28   152.6   7.12515.0   1.7  34.0    11     WNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 827.4 on day 24
Days of Rain: 16 (>= 0.2 mm)  9 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 3.28.0 (b3269)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5