V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Sep 2023
Name: IVESTFOL64 City: Tønsberg State: Vestfold
Elevation: 31 m Lat: N 59° 16' 59" Lon: E 010° 25' 59"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 16.8 23.9 16:08 11.3 04:29 2.8 1.2 0.0 2.0 17.7 12:14 NW
02 16.4 21.9 15:12 12.6 03:59 2.5 0.6 0.0 1.3 14.5 10:44 NW
03 16.6 20.3 09:37 14.4 05:31 1.9 0.2 0.0 1.5 19.3 15:18 SW
04 19.4 26.2 14:59 14.4 05:47 1.0 2.2 0.0 2.6 22.5 12:35 SW
05 19.5 26.6 15:10 14.1 08:16 1.4 2.6 0.0 3.0 20.9 15:29 NW
06 16.2 20.7 17:02 13.4 07:09 2.3 0.2 0.0 0.8 12.9 10:07 NNW
07 17.0 19.8 14:42 15.3 06:17 1.4 0.1 0.0 1.7 17.7 14:21 SW
08 16.6 19.7 13:49 15.1 04:41 1.8 0.1 0.0 0.8 9.7 14:04 NW
09 17.1 19.3 17:08 15.5 10:01 1.3 0.1 0.0 0.9 11.3 00:56 W
10 18.1 21.6 12:49 16.7 05:43 0.7 0.4 0.0 1.5 12.9 13:46 NNW
11 17.8 18.7 09:46 17.2 10:00 0.5 0.0 1.2 2.4 17.7 04:02 WNW
12 15.1 22.6 15:43 9.4 07:30 4.0 0.8 0.0 2.2 17.7 07:58 NW
13 11.8 17.9 15:26 7.3 02:56 6.5 0.0 0.0 3.1 20.9 13:58 NNW
14 12.4 16.3 16:54 9.8 10:00 5.9 0.0 13.4 0.9 14.5 11:51 NNW
15 15.0 17.6 12:08 13.2 10:00 3.3 0.0 0.0 0.8 14.5 14:44 SW
16 11.8 18.8 15:37 6.7 05:24 6.5 0.0 1.4 2.1 17.7 18:13 NNW
17 13.0 17.0 16:23 9.5 10:00 5.3 0.0 0.4 2.6 19.3 12:16 NNW
18 14.9 16.8 21:27 12.7 11:28 3.4 0.0 36.0 3.4 22.5 19:46 NW
19 12.8 17.1 15:11 10.1 01:35 5.4 0.0 0.2 4.1 32.2 12:00 SSW
20 16.0 18.0 09:44 12.1 10:00 2.3 0.0 0.6 4.4 37.0 16:28 W
21 14.5 18.3 11:33 11.7 09:46 3.8 0.0 44.2 2.1 24.1 14:17 NW
22 12.8 18.4 15:30 9.1 07:39 5.5 0.0 0.4 1.3 14.5 16:21 SW
23 11.3 17.8 15:03 5.8 07:18 7.0 0.0 0.0 1.1 17.7 14:07 SSW
24 14.2 17.5 15:32 9.6 10:00 4.1 0.0 2.2 3.2 32.2 01:09 WNW
25 14.7 17.3 13:17 11.6 05:58 3.6 0.0 0.6 2.7 25.7 12:35 WNW
26 15.3 18.6 15:12 13.8 01:09 3.0 0.0 4.4 0.7 12.9 10:19 WNW
27 15.1 20.1 16:05 12.7 01:04 3.3 0.1 0.0 1.5 17.7 13:42 SW
28 15.6 17.8 16:05 14.1 07:36 2.7 0.0 1.4 3.2 32.2 17:58 SW
29 13.4 16.5 14:40 11.2 07:05 4.9 0.0 0.0 2.5 27.4 01:26 SSW
30 12.2 18.6 15:25 5.6 08:24 6.1 0.0 0.0 2.7 25.7 10:26 SSW
----------------------------------------------------------------------------------
15.1 26.6 5 5.6 30 104.2 8.6 106.4 2.1 37.0 20 W
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 44.2 on day 21
Days of Rain: 13 (>= 0.2 mm) 5 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration