NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Sep 2022

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 31 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.8  20.6   16:24   9.2   03:11   3.7   0.2   0.0   1.3  14.5   15:56   NNW
02  15.6  19.0   16:34  13.1   07:29   2.8   0.0   7.6   1.2  14.5   13:16    NW
03  14.0  16.3   16:04  12.8   06:34   4.3   0.0   0.0   0.8  12.9   10:45     N
04  13.5  17.3   16:02   8.3   06:19   4.8   0.0   0.0   1.0   9.7   13:06   NNW
05  13.9  21.4   16:06   7.2   06:18   4.8   0.4   0.0   1.6  14.5   13:43   WSW
06  13.9  21.2   15:41   6.7   06:23   4.8   0.4   0.0   2.0  14.5   14:44    SW
07  16.0  21.4   16:28  12.7   07:29   2.7   0.4   0.0   1.8  12.9   08:04    NW
08  14.3  16.9   12:34  11.3   07:05   4.0   0.0   0.0   5.0  22.5   19:03   WNW
09  13.8  16.8   16:36  11.5   02:06   4.4   0.0   7.8   4.9  25.7   10:12   NNW
10  12.3  14.5   17:54   9.0   07:05   6.0   0.0   2.4   1.8  12.9   13:48    NW
11  14.3  19.3   17:04  10.8   07:02   4.1   0.0   0.0   0.9  14.5   17:43   WNW
12  14.9  17.4   14:14  12.4   10:00   3.4   0.0  37.0   3.7  25.7   22:24   WNW
13  12.2  16.3   17:20   7.6   06:53   6.1   0.0   1.0   1.6  17.7   13:34   SSW
14  13.0  19.7   16:35   8.3   03:06   5.4   0.1   0.0   1.5  14.5   15:40   WSW
15  13.3  18.8   15:37   9.6   05:38   5.0   0.0   0.0   1.6  16.1   09:38   WNW
16  13.4  18.3   15:27   8.4   05:57   4.9   0.0   0.0   2.7  29.0   13:57   NNW
17  13.6  19.4   16:07   8.9   06:39   4.7   0.0   0.0   2.3  19.3   14:38   NNW
18  12.6  17.2   16:59   8.4   06:36   5.7   0.0   0.0   3.2  20.9   11:05   NNW
19  11.4  16.7   16:52   6.7   06:34   6.9   0.0   0.0   3.4  27.4   15:18   NNW
20   9.4  16.7   16:30   4.6   02:27   8.9   0.0   0.0   1.8  19.3   10:20   WNW
21   8.9  15.7   15:55   3.4   05:04   9.4   0.0   0.0   1.7  14.5   15:56    SW
22  13.5  15.2   16:51   7.4   10:00   4.8   0.0   1.4   1.8  16.1   16:08    SW
23  12.2  14.2   15:13   8.6   07:50   6.1   0.0   2.6   1.5  16.1   15:42     W
24   9.9  15.7   15:04   4.4   07:50   8.4   0.0   0.0   2.9  17.7   10:32   WNW
25  11.3  14.8   16:26   7.5   10:00   7.0   0.0  11.4   1.6  19.3   00:31   WNW
26  11.5  12.3   19:12  10.7   03:57   6.8   0.0  35.4   5.7  22.5   23:31    NW
27  11.7  13.3   14:05  10.7   22:59   6.6   0.0   6.0   4.7  20.9   19:26   NNW
28  11.5  14.3   15:19   8.9   07:58   6.8   0.0   0.4   5.6  25.7   01:40   NNW
29   7.9  12.2   15:16   2.9   06:39  10.4   0.0   0.0   3.0  24.1   10:47    NW
30  11.0  13.5   15:27   5.0   10:00   7.3   0.0  14.2   2.5  19.3   09:43    NW
----------------------------------------------------------------------------------
    12.7  21.4     5     2.9    29   171.0   1.5 127.2   2.5  29.0    16      NW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 37.0 on day 12
Days of Rain: 12 (>= 0.2 mm)  9 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 3.28.0 (b3269)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5