NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Sep 2021

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 31 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.9  24.1   14:51  10.4   06:10   2.8   1.5   0.0   2.1  24.1   12:30    SW
02  19.0  25.6   18:38  12.9   07:07   1.2   1.9   0.0   2.0  24.1   12:05     W
03  15.0  19.4   16:04  10.6   08:32   3.4   0.1   0.0   2.5  17.7   11:35   NNW
04  13.7  16.1   15:12  11.3   10:00   4.6   0.0   0.0   1.0  12.9   13:05     W
05  15.7  20.8   16:02  11.8   06:52   2.9   0.3   0.0   2.0  20.9   15:08    SW
06  14.6  19.7   13:36   9.8   06:34   3.7   0.1   0.0   1.8  20.9   15:18    SW
07  18.1  24.2   16:53  13.1   06:41   1.5   1.3   0.0   1.4  19.3   13:46    SW
08  19.1  26.7   15:38  13.1   03:31   1.7   2.5   0.0   1.3  14.5   11:25     W
09  17.4  22.7   15:56  12.5   03:24   2.0   1.1   0.0   1.1  12.9   13:50     N
10  17.9  22.1   16:03  15.4   03:52   1.1   0.7   0.0   0.8  12.9   14:26   NNW
11  16.8  18.6   11:15  15.1   06:39   1.5   0.0   5.2   0.8  11.3   23:18    SW
12  15.5  21.6   15:04  10.8   06:37   3.4   0.6   3.4   3.2  22.5   22:00     N
13  12.2  19.4   16:13   6.4   06:58   6.1   0.1   0.0   1.6  16.1   11:31     W
14  13.3  19.4   15:45   8.7   02:17   5.0   0.1   0.0   1.6  16.1   15:58    NW
15  14.2  17.2   17:06  11.1   09:49   4.1   0.0   8.6   2.9  16.1   08:37   NNW
16  10.9  12.1   14:52  10.1   07:27   7.4   0.0   0.2   5.6  25.7   05:33   NNW
17  10.8  12.6   12:51   8.7   06:40   7.5   0.0   0.0   4.1  24.1   12:11   NNW
18  11.6  13.7   15:28   9.8   07:02   6.7   0.0   0.0   1.5  14.5   12:59   NNW
19  10.5  12.4   13:58   8.3   03:57   7.8   0.0   0.0   1.2  16.1   15:14   NNW
20  11.1  12.2   13:14   9.9   21:28   7.2   0.0   2.4   1.5  14.5   01:42   WSW
21  12.5  17.2   15:49   8.7   07:15   5.8   0.0   4.6   1.0  14.5   09:55    SW
22  15.1  19.1   16:51  11.5   09:51   3.3   0.0   4.8   4.1  27.4   22:05    SW
23  10.4  13.4   14:27   7.6   06:32   7.9   0.0   4.6   1.4  17.7   11:41   WSW
24  12.3  15.7   18:11   7.3   07:27   6.0   0.0   0.4   2.9  22.5   19:02    SW
25  11.7  19.3   16:00   6.7   04:15   6.7   0.0   0.0   1.5  25.7   10:58    SW
26  12.7  15.9   12:50  10.4   00:10   5.6   0.0   1.0   0.9   9.7   11:13    NW
27  13.7  14.8   18:25  12.2   08:26   4.6   0.0  33.4   3.5  22.5   20:46    NW
28  12.3  18.3   15:34   8.2   06:33   6.0   0.0   0.0   1.4  19.3   13:05     W
29  12.1  13.9   16:58  10.2   10:00   6.2   0.0  15.2   3.5  20.9   01:40   WNW
30  11.5  12.9   17:12   9.3   04:35   6.8   0.0  10.6   2.2  20.9   07:56    NW
----------------------------------------------------------------------------------
    14.0  26.7     8     6.4    13   140.5  10.3  94.4   2.1  27.4    22     WNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 33.4 on day 27
Days of Rain: 13 (>= 0.2 mm)  10 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 3.28.0 (b3269)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5