NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Sep 2020

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 31 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.8  19.5   16:37   6.2   06:16   5.5   0.1   0.2   0.9  12.9   03:26     W
02  13.2  21.6   16:44   5.8   06:38   5.4   0.3   0.0   0.5  12.9   14:55   WSW
03  13.1  18.7   13:05   6.7   06:01   5.2   0.0   3.8   0.6  12.9   13:41   WNW
04  16.1  20.8   16:03  13.2   00:00   2.6   0.4   7.4   2.8  29.0   17:53   WSW
05  14.1  18.3   16:12  10.6   04:55   4.2   0.0   0.4   1.1  29.0   17:43    SW
06  12.7  18.2   13:30   8.3   23:57   5.6   0.0   2.2   0.7  17.7   11:35   WSW
07  12.0  17.0   13:21   6.6   05:10   6.3   0.0   1.4   2.6  25.7   19:55    SW
08  16.0  20.5   14:31  13.4   04:57   2.6   0.3   0.0   2.0  25.7   19:45    SW
09  14.3  19.7   15:51  11.3   06:54   4.1   0.1  13.2   1.2  24.1   13:14    SW
10  11.8  17.1   16:21   6.7   07:05   6.5   0.0   0.0   0.8  22.5   17:28    NW
11  11.3  15.2   12:58   5.8   05:55   7.0   0.0   0.8   2.9  25.7   20:08    SW
12  14.4  18.9   15:21  10.7   23:58   3.9   0.0   0.0   3.6  29.0   15:31    SW
13  13.3  16.0   23:36   9.4   01:02   5.0   0.0   0.0   1.3  29.0   15:21    SW
----------------------------------------------------------------------------------
    13.1  23.2    18     4.4    17   147.6   2.5 109.6   1.6  41.8    26     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 60.6 on day 26
Days of Rain: 14 (>= 0.2 mm)  7 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 3.28.0 (b3269)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5