NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Sep 2019

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 31 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.9  20.4   15:27  12.4   23:59   1.8   0.4  22.8   1.2  24.1   00:16   WSW
02  13.7  19.9   15:36   7.3   07:06   4.8   0.2   0.0   1.3  19.3   19:34   WSW
03  14.8  21.3   15:27  10.9   03:39   3.8   0.3  20.8   0.7  19.3   16:53     W
04  12.6  15.7   20:00   8.7   07:02   5.7   0.0  47.0   1.1  22.5   17:53     W
05  12.2  17.0   13:42   9.3   23:51   6.1   0.0   6.4   0.5  22.5   17:44   WSW
06  10.7  15.8   16:15   5.5   06:20   7.6   0.0  18.8   0.4  16.1   21:34   WSW
07  12.0  13.7   13:23  10.5   23:58   6.3   0.0   6.8   1.9  19.3   16:21   NNW
08  10.9  13.8   16:41   8.3   01:39   7.4   0.0   0.2   2.3  24.1   10:12   NNW
09  12.8  14.4   16:18  11.2   01:11   5.5   0.0   0.0   3.5  24.1   10:03   NNW
10  14.5  17.2   18:11  12.8   00:58   3.8   0.0   9.0   1.9  20.9   06:52   NNW
11  14.1  16.1   13:04  11.4   06:21   4.2   0.0   8.8   2.0  27.4   10:36   WSW
12  14.0  17.2   13:12  10.1   06:24   4.3   0.0   0.0   2.4  27.4   10:27   WSW
13  13.6  18.7   15:52   8.2   05:53   4.7   0.0   0.0   1.6  27.4   12:30    SW
14  11.9  14.7   18:15   7.6   04:32   6.4   0.0   0.0   3.4  29.0   20:35    SW
15  14.1  17.9   15:40  11.2   07:48   4.2   0.0   0.0   2.9  40.2   11:57    SW
16  12.1  17.1   16:03   7.1   04:31   6.2   0.0   0.0   1.5  40.2   11:48     W
17   9.6  14.1   16:08   5.5   04:40   8.7   0.0   0.0   1.9  27.4   12:57   NNW
18  10.3  16.3   16:21   5.9   06:36   8.0   0.0   0.0   1.1  27.4   12:48   NNW
19   8.8  13.2   14:35   3.4   06:57   9.5   0.0   0.0   0.2  22.5   10:12     W
20  13.1  21.3   15:40   7.6   05:04   5.4   0.3   0.0   1.3  17.7   14:35   WSW
21  13.0  21.6   16:44   6.8   07:59   5.6   0.3   0.0   0.2  17.7   14:26    SW
22  12.7  19.6   16:07   8.9   00:00   5.6   0.0   0.0   1.6  19.3   19:56    SW
23  11.3  14.5   15:57   9.7   20:13   7.0   0.0   0.0   0.4  19.3   19:46    NW
24  11.2  13.8   14:57   8.6   23:26   7.1   0.0   0.0   1.2  11.3   15:55   NNW
25  11.5  13.9   13:43   8.4   00:23   6.8   0.0   0.0   1.5  17.7   13:13    NW
26  12.0  13.7   14:15  10.5   05:42   6.3   0.0   1.0   2.8  17.7   14:26     S
27  11.8  12.7   02:39  10.7   06:53   6.5   0.0  51.2   1.9  19.3   05:40     S
28  11.7  16.7   16:45  10.0   02:08   6.6   0.0  11.4   0.9  20.9   11:36   NNW
29  11.3  16.6   16:54   7.5   23:05   7.0   0.0   1.8   0.4  20.9   11:26   NNW
30   7.4  11.1   14:58   3.8   20:40  10.9   0.0   0.2   2.1  37.0   15:17   NNW
----------------------------------------------------------------------------------
    12.2  21.6    21     3.4    19   183.8   1.5 206.2   1.5  40.2    15       W

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 51.2 on day 27
Days of Rain: 14 (>= 0.2 mm)  10 (>= 2.0 mm)  4 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 3.28.0 (b3269)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5