NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Sep 2017

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 31 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.4  18.4   17:02   6.4   07:18   5.9   0.0   0.2   1.4  16.0   14:38   WNW
02  13.0  18.6   14:58   9.4   04:04   5.3   0.0   3.4   2.2  27.4   14:48     N
03  13.3  18.2   13:14   9.1   04:37   5.0   0.0   0.0   2.9  29.7   14:49    NW
04  12.0  14.0   12:04  11.0   00:37   6.2   0.0   2.4   3.8  31.9   11:08     N
05  13.5  15.3   17:47  11.4   00:00   4.8   0.0   1.2   4.7  31.9   05:18    NW
06  14.0  15.1   00:00  11.7   23:29   4.3   0.0  34.6   4.5  29.7   07:03     S
07  12.0  14.6   14:43  10.4   22:42   6.3   0.0   3.0   0.9  29.7   01:13   WNW
08  11.9  14.4   15:58  10.2   02:51   6.2   0.0  12.6   3.6  29.7   23:05     S
09  12.9  16.4   15:45  10.2   06:18   5.4   0.0  16.4   0.7  29.7   17:15     W
10  12.6  17.1   12:38   8.5   05:37   5.7   0.0  17.6   3.7  27.4   10:22   WSW
11  14.1  16.2   14:33  12.2   00:26   3.7   0.0  17.2   4.0  38.9   09:15    NW
12  14.0  16.4   14:47  11.3   03:15   4.3   0.0  20.8   2.9  41.2   21:02   WNW
13  12.0  16.3   15:14   8.5   05:43   6.3   0.0   0.2   0.9  29.7   05:05     W
14  12.2  17.5   16:37   8.9   03:02   6.0   0.0   0.0   2.5  20.6   13:50    NW
15  11.7  18.6   16:33   7.4   05:24   6.6   0.0   0.2   0.4  16.0   04:18    SW
16  12.5  18.4   16:45   8.9   05:50   5.8   0.0   0.0   1.8  20.6   11:46   NNW
17  11.7  15.8   15:21   7.3   04:31   6.6   0.0   0.0   1.7  20.6   05:40     N
18  11.6  17.3   10:53   9.1   05:09   5.0   0.0   0.0   1.1  20.6   05:27   WSW
19  12.6  15.4   15:52  11.1   03:55   5.7   0.0   2.8   2.5  25.1   13:24   WNW
20  10.7  14.2   15:33   8.4   09:02   7.5   0.0   2.6   1.3  25.1   07:19   SSW
21   9.7  12.3   16:35   7.6   02:11   8.6   0.0   2.0   1.3  18.3   14:04   WNW
22  11.8  13.6   16:52  10.1   00:41   6.5   0.0   3.0   2.7  18.3   03:41     N
23  12.3  13.2   13:30  11.5   00:06   5.9   0.0   1.4   3.5  18.3   08:55     N
24  13.4  14.6   12:03  12.7   02:30   4.9   0.0   0.8   2.2  25.1   01:00   NNW
25  14.1  15.2   15:07  13.1   23:20   4.1   0.0   0.0   4.2  22.9   11:16   NNW
26  13.0  14.0   20:06  11.8   11:35   5.3   0.0   8.2   2.7  22.9   05:11     N
27  13.7  15.2   15:52  12.7   05:22   4.6   0.0   0.2   2.6  22.9   06:11     W
28  13.3  15.9   16:21  10.8   05:42   5.0   0.0   0.0   2.3  22.9   09:19   SSW
29  12.3  13.7   14:50  11.6   08:19   6.0   0.0   0.2   5.5  27.4   14:46     S
30  12.6  15.1   15:41  10.9   07:32   5.6   0.0   0.0   5.9  41.2   09:59     S
----------------------------------------------------------------------------------
    12.6  18.6     2     6.4     1   169.1   0.0 151.0   2.6  41.2    12     WNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 34.6 on day 6
Days of Rain: 22 (>= 0.2 mm)  14 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 3.28.0 (b3269)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5