NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Sep 2016

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 31 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.4  21.7   17:10  13.9   06:33   1.6   0.7   0.0   0.6   5.8   12:39   WSW
02  15.2  18.7   16:43  12.0   05:28   3.1   0.0   0.0   0.5   4.9   12:01   WSW
03  16.7  21.9   17:04  12.0   23:47   2.2   0.6   0.0   0.4   4.9   12:01   WSW
04  13.9  20.4   16:05   7.0   06:05   4.6   0.2   0.0   0.4   4.9   17:21    NW
05  13.9  20.1   16:23   8.4   06:55   4.5   0.1   0.0   0.5   4.5   10:14   WNW
06  16.4  19.8   12:29  12.7   04:01   2.0   0.1   0.0   1.1   8.5   10:00   WSW
07  18.9  24.2   15:32  15.7   06:49   0.8   1.3   0.0   0.4   8.5   09:13   WSW
08  17.4  19.7   13:44  15.9   08:08   1.1   0.1   0.0   0.3   4.9   15:48   NNW
09  18.3  22.2   15:47  15.3   01:35   0.8   0.8   0.0   0.8   4.9   19:08     W
10  18.2  19.5   15:58  15.7   00:57   0.3   0.2   0.0   0.6   4.9   18:20   WNW
11  17.7  21.2   16:00  11.6   23:58   1.2   0.6   5.8   0.4   5.4   14:08     W
12  13.8  19.3   16:33   6.3   07:13   4.5   0.1   0.0   0.3   5.4   05:35     W
13  17.3  20.4   15:51  14.4   23:23   1.5   0.4   0.0   0.2   4.9   07:25   NNW
14  17.0  22.8   16:19  13.3   02:35   2.1   0.8   0.2   0.2   3.1   05:18   NNW
15  16.4  22.2   16:27  12.9   07:29   2.4   0.5   0.2   0.2   2.7   07:07   NNW
16  15.9  18.1   13:27  14.2   02:52   2.4   0.0   3.4   0.1   3.1   11:56    NW
17  13.0  18.5   15:59   8.7   06:36   5.3   0.0   0.0   0.2   3.1   03:23    NW
18  12.4  17.3   14:54   7.7   05:44   5.9   0.0   0.2   0.1   3.1   14:15     W
19  14.5  20.9   17:01  10.6   07:49   3.9   0.1   0.0   0.3   3.1   05:42   WNW
20  14.2  21.1   15:14   9.4   05:15   4.4   0.4   0.2   0.2   3.1   06:08   WSW
21  14.5  17.6   15:44  12.3   03:53   3.7   0.0   0.0   0.0   2.2   02:53    SW
22  14.9  18.6   14:44  12.6   06:48   3.5   0.0   0.0   0.1   2.7   15:52   WNW
23  13.0  17.8   16:24   8.9   23:45   5.2   0.0  18.0   0.2   3.6   16:11   WSW
24  11.6  17.2   16:05   4.8   07:04   6.7   0.0   0.0   0.4   4.5   13:10   WSW
25  16.5  18.6   13:38  14.7   06:40   1.8   0.0   0.8   0.6   4.5   04:37   WNW
26  15.8  19.5   15:49   9.9   23:28   2.4   0.1   1.8   0.3   5.4   15:50     W
27  12.2  17.3   13:32   6.8   08:01   6.1   0.0  11.2   1.2   8.5   23:14   WNW
28  14.9  18.1   15:40  12.9   07:07   3.4   0.0   0.0   1.1   8.5   14:41    SW
29  14.7  17.2   14:01  11.9   04:07   3.6   0.0   1.4   6.9  66.3   17:06   WSW
30  12.3  15.9   15:23   9.7   23:47   5.1   0.0   0.0   6.7  66.3   08:33   WSW
----------------------------------------------------------------------------------
    15.3  24.2     7     4.8    24    96.1   7.1  43.2   0.7  66.3    29     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 18.0 on day 23
Days of Rain: 11 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 3.28.0 (b3269)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5