NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Aug 2022

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 31 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.1  23.5   13:39  10.8   05:40   2.5   1.3   0.0   2.0  17.7   18:27   WNW
02  16.4  18.1   12:16  14.1   17:02   1.9   0.0   5.4   2.6  17.7   14:43     W
03  17.9  21.6   15:54  15.2   04:39   1.0   0.5   0.0   4.1  27.4   21:40    SW
04  16.1  21.0   10:48  12.1   07:10   2.5   0.2   1.6   1.5  14.5   10:19    NW
05  16.3  23.7   15:47   9.6   05:26   3.0   0.9   0.0   2.0  20.9   18:22     W
06  15.6  22.5   16:54  10.8   03:24   3.3   0.7   1.2   1.4  20.9   12:30   WSW
07  16.0  21.6   14:52  12.2   06:15   2.6   0.3   0.4   1.4  19.3   12:45   WSW
08  16.1  22.8   16:08   9.8   05:19   3.2   1.1   0.0   1.6  17.7   13:02    NW
09  17.3  20.9   13:54  14.4   07:07   1.4   0.4   0.0   1.0  14.5   15:40    NW
10  20.6  26.2   15:35  15.3   05:26   0.5   2.8   0.0   2.0  29.0   16:07     W
11  20.0  28.5   12:54  12.6   05:01   1.6   3.4   0.0   1.7  20.9   16:53   WSW
12  19.2  25.9   15:56  13.7   03:28   1.3   2.2   0.0   1.6  16.1   14:28   NNW
13  19.2  25.9   15:21  11.9   05:51   1.7   2.6   0.0   1.5  17.7   18:06   WNW
14  21.6  28.7   16:42  15.4   05:48   0.5   3.8   0.0   1.7  12.9   13:05   WSW
15  22.6  29.9   16:11  18.1   06:00   0.0   4.3   9.8   1.9  14.5   14:39   NNW
16  20.8  24.5   13:29  18.4   03:04   0.0   2.5   3.0   1.3  16.1   07:58   WNW
17  20.3  26.7   12:43  17.1   06:10   0.4   2.4   0.0   2.0  22.5   14:28   WNW
18  17.5  21.8   13:40  13.4   06:56   1.3   0.5   0.0   0.8  14.5   13:38   NNW
19  18.3  24.6   17:11  11.7   05:54   1.9   1.9   0.0   1.5  17.7   08:46   WNW
20  19.0  25.4   16:42  13.1   06:11   1.2   1.9   6.2   3.1  29.0   19:06    SW
21  14.8  20.8   14:50   9.1   05:39   3.7   0.1   2.4   2.2  24.1   15:46    SW
22  15.1  21.7   16:16   7.6   05:47   3.9   0.7   0.0   1.6  14.5   13:29   WNW
23  16.4  22.3   16:35  10.7   04:59   2.8   0.9   0.0   1.7  14.5   15:55   WNW
24  17.9  22.8   15:13  12.8   03:51   1.8   1.4   0.0   1.1   9.7   15:08     W
25  19.2  27.3   16:01  12.1   05:25   1.9   2.8   0.0   1.1  12.9   13:11    NW
26  18.7  22.3   15:59  15.6   04:42   0.7   1.2   0.2   0.6  12.9   18:39   NNW
27  18.5  24.1   16:02  14.2   06:33   1.4   1.6   0.0   2.1  19.3   08:32   NNW
28  16.4  20.6   15:29  12.0   02:18   2.4   0.6   0.0   3.5  22.5   14:24   NNW
29  14.7  20.4   16:39   8.7   05:26   3.9   0.2   0.0   2.8  20.9   10:11    NW
30  13.8  19.4   16:07   8.5   04:25   4.6   0.0   0.0   2.7  17.7   12:38    NW
31  14.5  21.1   17:05   8.0   07:04   4.2   0.4   0.0   2.2  16.1   15:54   WSW
----------------------------------------------------------------------------------
    17.7  29.9    15     7.6    22    63.1  43.6  30.2   1.9  29.0    10     WNW

Max >=  27.0  4
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 9.8 on day 15
Days of Rain: 9 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 3.28.0 (b3269)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5