NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Aug 2019

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 31 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18.2  24.0   16:27  13.5   01:07   1.7   1.5   0.0   0.6  16.1   03:53    NW
02  19.7  25.9   16:29  12.4   05:36   1.5   2.9   0.0   1.0  16.1   14:05     W
03  18.8  24.2   15:35  12.3   05:26   1.4   1.9   0.0   0.9  16.1   13:56    NW
04  18.1  20.0   17:13  16.9   06:27   0.4   0.1   0.0   0.2  14.5   13:58   NNW
05  17.4  20.4   13:02  13.5   23:27   1.1   0.2   0.0   0.1  14.5   12:14     W
06  16.0  20.1   15:29  14.3   00:00   2.4   0.1  20.2   0.2  16.1   15:32    NW
07  17.4  22.3   12:38  12.1   05:19   2.0   1.1   0.0   0.7  24.1   13:01     W
08  17.4  22.4   13:03  12.1   06:14   2.1   1.1   0.0   0.8  24.1   12:52     W
09  17.2  22.5   16:23  11.3   05:13   2.4   1.2   0.2   1.4  19.3   17:41    NW
10  16.9  19.1   18:02  15.1   03:33   1.4   0.0  15.0   1.8  35.4   10:34    NW
11  18.3  22.0   14:55  16.2   04:15   0.7   0.7  10.8   3.1  35.4   10:24    SW
12  18.2  21.6   15:08  16.3   23:51   0.8   0.7   0.6   1.7  29.0   15:58    SW
13  17.0  22.1   16:20  12.1   06:11   2.1   0.9   0.0   1.4  22.5   10:13    SW
14  15.1  20.7   17:10  10.6   05:07   3.4   0.3   0.4   0.7  22.5   13:03   WNW
15  13.9  19.4   12:13   7.4   05:45   4.4   0.1   3.6   0.8  16.1   18:06    NW
16  17.1  20.8   16:06  14.1   02:23   1.6   0.4  15.0   1.4  20.9   23:52   WNW
17  16.2  17.7   18:27  15.1   05:51   2.1   0.0  30.4   2.4  25.7   11:55    NW
18  16.2  19.3   13:10  11.4   06:42   2.2   0.1   1.0   1.1  25.7   11:46     W
19  16.2  20.1   15:18  12.2   03:45   2.4   0.3   2.8   2.8  33.8   09:14   WSW
20  16.2  19.8   12:04  13.1   04:23   2.2   0.2   0.0   2.1  33.8   09:05   WSW
21  15.6  20.6   12:47   9.7   05:22   3.2   0.5   0.0   1.4  25.7   16:56   WSW
22  14.2  16.8   10:51   9.3   05:42   4.1   0.0  15.4   2.8  29.0   17:17   WSW
23  18.2  24.1   17:08  13.7   00:53   1.5   1.4   0.0   1.2  29.0   17:08    SW
24  17.2  21.1   15:59  11.8   06:14   1.9   0.8   0.0   0.6  20.9   09:11   NNW
25  18.9  24.1   12:38  15.7   06:24   1.0   1.7   0.0   0.3  14.5   16:15     W
26  18.3  25.7   16:13  13.1   06:35   1.8   1.8   0.2   0.7  14.5   17:20     W
27  19.0  27.1   16:54  12.7   05:25   1.8   2.5   0.0   0.4  14.5   17:11    NW
28  18.6  22.3   16:30  15.4   03:46   0.7   1.1   3.2   0.3  14.5   08:12    NW
29  19.0  21.8   15:24  13.7   23:56   0.4   1.1   3.8   1.6  24.1   16:29    SW
30  16.5  19.1   13:43  12.0   06:19   1.9   0.1   1.6   4.1  30.6   20:33    SW
31  18.2  21.3   15:07  14.7   23:57   0.7   0.6   0.0   0.6  30.6   20:24     W
----------------------------------------------------------------------------------
    17.3  27.1    27     7.4    15    57.3  25.4 124.2   1.3  35.4    10       W

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 30.4 on day 17
Days of Rain: 16 (>= 0.2 mm)  10 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 3.28.0 (b3269)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5