NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jul 2023

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 31 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.0  21.9   12:46  14.6   22:42   2.0   0.7   7.4   2.1  16.1   11:38   WNW
02  15.4  21.1   13:57  10.3   01:09   3.3   0.3   6.8   2.5  27.4   12:48    SW
03  15.3  22.3   14:20  11.4   03:21   3.4   0.4   2.4   5.0  30.6   17:12    SW
04  14.3  20.4   17:33   9.3   05:07   4.1   0.1   2.6   1.5  19.3   14:44    SW
05  16.0  20.2   14:53  12.8   22:13   2.6   0.2   3.8   3.4  20.9   02:26    NW
06  15.3  20.7   09:46  11.3   05:20   3.1   0.1  11.0   1.3  16.1   11:05   WSW
07  19.8  24.4   15:15  15.0   05:04   0.8   2.3   0.0   2.0  17.7   16:28   WNW
08  20.8  28.5   15:17  14.2   05:07   0.9   3.4   0.0   1.7  16.1   15:13    NW
09  21.4  28.4   17:41  14.1   06:10   0.9   4.1   0.0   1.7  16.1   14:05   WSW
10  17.3  22.3   12:26  14.6   05:24   1.6   0.6   5.4   1.0  16.1   14:36    SW
11  16.7  20.0   10:41  14.8   19:38   1.7   0.1  17.0   2.6  19.3   20:56    NW
12  16.5  20.0   13:33  12.9   04:33   2.0   0.2   3.6   2.2  20.9   07:57   WSW
13  17.5  22.7   12:55  11.4   05:04   1.8   1.0   0.2   2.5  22.5   15:08    SW
14  18.2  23.4   13:50  13.6   05:26   1.6   1.5   3.6   2.2  25.7   15:30     W
15  16.1  18.2   09:53  15.1   12:33   2.2   0.0   7.6   2.2  19.3   09:56   WNW
16  17.1  20.0   10:47  15.8   23:52   1.3   0.1   1.4   7.5  40.2   04:54    SW
17  16.7  20.6   13:58  12.4   06:12   1.9   0.3   0.0   4.6  29.0   10:38   SSW
18  16.7  23.4   14:55  10.1   04:08   2.7   1.1   0.0   2.6  22.5   15:32    SW
19  15.6  21.1   13:25   9.8   06:31   3.1   0.3   0.0   2.5  19.3   14:05   SSW
20  15.4  23.2   13:58   9.5   05:33   3.6   0.7   4.6   1.8  16.1   12:39   WSW
21  15.3  22.3   13:11  10.5   04:46   3.6   0.6   0.0   1.7  19.3   13:39     W
22  15.2  20.7   14:40  11.1   04:54   3.4   0.3   5.6   1.7  16.1   14:10    NW
23  16.5  22.6   16:17  10.4   03:10   2.8   0.9   0.0   2.4  17.7   08:09    NW
24  14.1  17.1   09:48  13.2   02:34   4.2   0.0  29.6   3.2  22.5   16:15   NNW
25  17.2  23.4   16:33  11.3   05:37   2.3   1.2   0.0   2.1  20.9   14:34   WSW
26  15.3  20.1   10:48  13.2   02:59   3.1   0.1   0.4   3.5  19.3   18:23    NW
27  15.8  22.4   16:54  10.3   04:14   3.0   0.5   0.0   1.9  16.1   20:01    NW
28  16.5  22.1   14:56  10.8   04:58   2.5   0.8   0.0   1.7  16.1   14:00    NW
29  17.8  23.9   14:12  13.9   03:27   1.7   1.2   1.2   1.1  14.5   12:38   WNW
30  17.3  22.4   13:51  13.4   04:09   1.9   0.9  16.2   2.2  29.0   16:06     W
31  15.4  21.7   16:01  10.4   05:42   3.3   0.4   3.4   2.1  12.9   14:42   WNW
----------------------------------------------------------------------------------
    16.6  28.5     8     9.3     4    76.4  24.4 133.8   2.5  40.2    16       W

Max >=  27.0  2
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 29.6 on day 24
Days of Rain: 20 (>= 0.2 mm)  16 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 3.28.0 (b3269)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5