NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jul 2022

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 31 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  21.0  27.9   16:18  15.3   07:03   0.7   3.4   3.6   2.9  25.7   09:40     W
02  18.1  22.7   14:54  14.5   08:26   1.2   1.0   8.4   4.1  25.7   12:38    SW
03  17.4  22.2   16:37  12.7   06:08   1.7   0.8   0.6   2.1  19.3   17:42     W
04  16.0  21.4   11:39  11.4   04:29   2.8   0.4   0.0   4.3  38.6   16:22    SW
05  16.5  21.9   12:17  10.6   04:28   2.4   0.6   0.0   2.0  19.3   13:27   WSW
06  16.4  22.0   12:06  12.1   05:38   2.7   0.8   9.0   2.7  22.5   16:36   WSW
07  18.7  24.6   17:34  13.5   05:29   1.1   1.5   0.0   2.8  24.1   10:24    NW
08  18.9  24.0   14:55  13.7   06:13   1.2   1.9   0.0   2.5  24.1   09:54   WNW
09  17.3  22.2   17:35  11.8   04:49   2.1   1.1   0.0   3.6  25.7   17:50   NNW
10  17.4  23.6   16:30  11.8   03:31   2.2   1.3   0.0   3.0  25.7   10:09   WNW
11  18.0  23.9   16:38  11.8   05:44   1.8   1.5   0.0   1.7  14.5   15:00   NNW
12  19.2  22.8   09:56  16.3   04:45   0.4   1.3   0.0   1.8  16.1   10:41   WNW
13  17.6  23.2   10:14  14.2   04:47   1.6   0.9  12.4   2.9  22.5   16:57    SW
14  15.2  20.8   16:16   8.4   05:34   3.6   0.5   2.0   2.2  20.9   20:45   WNW
15  16.4  21.6   17:01  12.1   05:58   2.4   0.5   0.2   2.1  16.1   17:04   WNW
16  17.7  22.3   16:07  14.1   06:41   1.5   0.9   0.0   2.4  22.5   16:49   WNW
17  18.9  23.7   15:13  14.5   04:38   0.9   1.5   0.2   1.6  17.7   17:03   WSW
18  19.0  23.9   16:35  13.7   05:48   1.1   1.8   0.0   2.0  19.3   12:03     W
19  20.3  25.8   17:34  15.7   05:43   0.6   2.6   0.0   1.6  16.1   09:35    NW
20  21.4  27.2   15:50  16.3   03:38   0.3   3.4   4.2   1.8  19.3   11:51    NW
21  21.1  24.4   19:29  16.1   09:53   0.1   2.9   8.0   2.1  20.9   08:11   NNW
22  14.8  18.2   09:51  11.7   04:40   3.5   0.0   3.6   2.8  27.4   11:23   NNW
23  17.5  22.3   17:39  13.0   04:31   1.7   0.9   0.0   1.3  14.5   19:26   WNW
24  17.5  20.4   13:13  16.4   03:28   1.1   0.3   1.2   3.3  25.7   14:21     W
25  16.5  18.5   12:28  13.9   05:45   1.8   0.0   2.4   2.4  25.7   22:09   WSW
26  18.5  23.6   15:54  15.1   05:39   1.1   1.3   0.0   2.2  20.9   17:01   WSW
27  17.3  23.9   15:14  12.0   02:19   2.2   1.2   0.0   2.2  19.3   17:19    NW
28  17.6  23.3   17:02  12.3   04:52   2.0   1.3   0.0   1.4  22.5   17:48    NW
29  18.2  24.9   15:29  10.4   05:42   2.3   2.3   0.0   1.4  16.1   12:58    NW
30  18.7  24.6   12:54  13.2   05:15   1.5   2.0   0.0   1.5  22.5   16:56   WNW
31  18.3  24.6   12:48  15.1   01:47   1.4   1.4   9.0   1.3  14.5   11:41    NW
----------------------------------------------------------------------------------
    18.0  27.9     1     8.4    14    51.0  41.3  64.8   2.3  38.6     4     WNW

Max >=  27.0  2
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 12.4 on day 13
Days of Rain: 14 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 3.28.0 (b3269)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5