NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jul 2021

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 31 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18.3  22.1   09:58  15.8   00:26   0.6   0.6   2.4   2.6  25.7   10:39   NNW
02  21.8  27.1   17:36  15.4   04:45   0.4   3.9   0.0   2.7  20.9   10:18   NNW
03  24.0  31.9   16:28  17.5   04:45   0.1   5.7   0.0   1.4  12.9   17:37   NNW
04  21.5  25.8   17:01  17.9   04:44   0.0   3.2   1.0   2.5  16.1   14:34   NNW
05  20.6  26.7   16:10  16.7   02:31   0.4   2.6   4.6   1.5  17.7   09:03    NW
06  19.0  23.9   15:47  15.4   01:57   0.9   1.6   9.6   2.1  27.4   23:28   WNW
07  18.3  22.7   12:51  13.8   05:00   1.1   1.1   0.0   2.3  25.7   17:56   WSW
08  18.3  23.4   13:48  13.1   05:07   1.5   1.6   0.8   1.9  20.9   12:15     W
09  21.0  26.5   15:30  16.9   09:32   0.2   2.9   5.8   2.6  17.7   05:34   NNW
10  16.3  19.8   09:59  14.5   05:56   2.0   0.0  13.0   1.3  14.5   10:01    NW
11  19.4  24.5   14:16  14.7   03:38   0.9   2.0   0.0   2.1  16.1   17:34    NW
12  18.7  23.3   15:54  12.8   04:23   1.4   1.8   0.0   2.4  16.1   11:33    NW
13  22.8  27.4   17:10  18.7   08:32   0.0   4.5   2.2   2.3  16.1   08:59   NNW
14  22.3  28.3   15:35  17.6   04:11   0.0   4.0   0.0   2.0  17.7   10:13   NNW
15  22.6  28.6   15:44  17.1   05:17   0.1   4.3   0.0   2.9  22.5   08:14   NNW
16  21.6  26.9   16:18  14.8   04:56   0.3   3.6   0.0   2.0  24.1   10:11    NW
17  22.0  28.7   14:52  14.6   05:52   0.5   4.2   0.0   2.8  20.9   20:21    SW
18  18.6  24.3   13:57  12.8   06:35   1.4   1.7   0.0   2.1  20.9   10:37   NNW
19  18.8  23.9   15:55  12.9   05:52   1.1   1.6   0.0   3.2  25.7   18:49   WSW
20  19.5  25.2   15:42  14.6   02:41   1.0   2.2   0.0   3.8  24.1   05:46    NW
21  18.9  23.7   09:26  13.4   05:36   1.0   1.6   0.0   2.1  16.1   10:08     W
22  20.7  27.4   15:09  15.8   04:49   0.6   3.0   0.0   2.0  20.9   16:08   WNW
23  20.0  25.8   16:13  12.6   05:18   1.2   2.9   0.0   1.8  16.1   14:16    NW
24  21.1  27.4   15:39  13.8   03:33   0.9   3.7   0.0   2.1  16.1   12:20     W
25  22.5  29.2   15:43  15.6   05:43   0.3   4.5   0.0   1.8  14.5   10:16    NW
26  20.6  27.8   16:01  17.3   05:24   0.2   2.5  15.4   2.3  17.7   13:05   NNW
27  18.2  21.9   09:35  16.8   05:04   0.2   0.2   9.0   1.5  12.9   12:08     N
28  18.2  22.6   13:24  14.6   08:41   1.2   1.1  23.8   1.7  17.7   13:27    NW
29  14.4  19.6   09:57  12.1   01:01   4.0   0.0  12.4   1.1  11.3   15:26     W
30  20.1  26.6   14:03  16.7   03:27   0.4   2.1   0.0   1.8  19.3   14:27   WNW
31  16.8  21.1   13:43  14.2   05:19   1.7   0.2   0.0   2.0  14.5   13:45   NNW
----------------------------------------------------------------------------------
    19.9  31.9     3    12.1    29    25.6  74.9 100.0   2.2  27.4     6      NW

Max >=  27.0 10
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 23.8 on day 28
Days of Rain: 12 (>= 0.2 mm)  10 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 3.28.0 (b3269)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5