NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jun 2022

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 31 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.6  19.3   12:52  12.0   04:47   3.8   0.1   0.0   2.6  17.7   14:34    NW
02  13.5  18.8   09:52   8.2   05:36   4.8   0.0   0.0   1.7  12.9   17:33     W
03  14.8  20.4   12:58   9.3   04:48   3.7   0.2   7.4   1.8  19.3   22:06   WSW
04  15.9  21.7   16:02   7.7   05:25   3.2   0.8   0.0   3.1  20.9   13:05   WSW
05  16.2  22.9   15:41   8.9   03:17   3.1   0.9   0.0   1.9  14.5   11:52    NW
06  18.5  25.4   16:48  12.9   05:13   1.6   1.9   0.0   1.8  12.9   14:17   NNW
07  15.1  21.5   14:46  12.4   03:25   3.3   0.1  12.0   2.3  16.1   15:55   NNW
08  14.8  18.2   12:21  11.6   03:01   3.5   0.0   6.8   1.6  17.7   18:19   WSW
09  16.2  20.0   16:11  14.1   01:37   2.2   0.1   2.0   1.8  17.7   14:01     W
10  16.3  20.9   13:29  12.6   05:03   2.3   0.3   0.0   3.9  25.7   19:33    SW
11  15.4  19.4   16:24  12.6   03:49   2.9   0.0   0.0   5.3  25.7   01:49    SW
12  14.7  20.9   13:40   8.2   04:52   3.8   0.2   0.4   2.8  24.1   11:36    SW
13  16.1  21.2   13:56  10.9   04:21   2.4   0.3   0.6   2.2  19.3   14:41     W
14  18.5  23.1   15:09  13.7   04:21   1.2   1.4   0.0   2.4  19.3   17:57    NW
15  17.1  22.6   13:51  11.9   05:29   2.2   1.0   0.0   1.7  16.1   15:11    NW
16  17.6  23.2   16:21  11.6   03:15   1.9   1.2   0.2   1.9  19.3   18:04     W
17  16.6  21.9   12:06  13.1   04:32   2.3   0.6   2.6   3.5  27.4   21:54    SW
18  15.6  21.9   14:59   6.7   03:54   3.6   0.9   0.0   2.9  24.1   20:23   SSW
19  14.2  20.4   12:37   7.2   03:46   4.2   0.1   0.0   2.4  22.5   14:03    SW
20  17.1  23.5   15:41   9.2   04:10   2.3   1.2   0.0   2.1  22.5   19:43   WSW
21  18.5  22.4   15:14  12.9   04:45   1.1   1.3   0.0   2.1  17.7   12:22    NW
22  18.7  22.7   09:17  15.9   03:46   0.7   1.1   0.0   2.4  16.1   12:23   WNW
23  18.8  24.9   11:50  13.9   03:20   1.3   1.8   0.0   2.5  24.1   11:34   WNW
24  21.4  26.7   16:27  14.8   03:56   0.4   3.5   0.0   1.8  17.7   10:25   NNW
25  20.8  27.3   15:16  16.7   05:31   0.3   2.8   0.8   1.7  14.5   12:24    NW
26  19.1  23.4   13:04  16.7   01:27   0.3   1.1  21.0   1.3  16.1   13:11   NNW
27  17.4  19.8   12:53  15.0   06:10   1.2   0.3  24.4   1.4  14.5   14:28   WNW
28  18.0  24.6   15:42  12.3   04:38   1.9   1.6   0.0   2.4  24.1   14:24    SW
29  18.9  24.6   13:27  11.3   04:58   1.8   2.4   0.0   2.0  16.1   12:19   WSW
30  22.4  28.2   16:39  16.9   02:29   0.2   4.3   0.0   1.7  12.9   15:31   WSW
----------------------------------------------------------------------------------
    17.1  28.2    30     6.7    18    67.5  31.5  78.2   2.3  27.4    17       W

Max >=  27.0  2
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 24.4 on day 27
Days of Rain: 11 (>= 0.2 mm)  7 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 3.28.0 (b3269)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5