NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jun 2019

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 31 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.0  21.4   17:25   9.2   05:33   4.6   0.3   2.4   1.8  20.9   11:40    SW
02  13.3  19.3   12:30   7.1   04:51   5.0   0.0   1.6   1.0  20.9   12:32    NW
03  14.3  19.2   15:15  11.5   04:26   4.0   0.0   4.2   2.5  25.7   17:29   WSW
04  14.2  18.4   13:17  10.3   03:45   4.0   0.0   0.0   1.5  22.5   15:41   WSW
05  12.8  18.6   16:01   8.0   03:24   5.5   0.0   5.0   1.1  22.5   15:32   NNW
06  18.9  26.8   14:31  12.4   03:12   1.6   2.2   1.6   0.6  22.5   08:29   NNW
07  15.2  18.4   00:00  12.3   22:47   3.1   0.0  10.6   1.2  22.5   08:20   NNW
08  13.6  16.6   17:11  10.3   03:07   4.7   0.0   6.6   0.6  17.7   19:07    NW
09  14.3  17.7   16:38  11.6   04:46   4.0   0.0   5.6   2.4  29.0   17:26    SW
10  14.7  18.8   13:42  10.0   04:57   3.6   0.0   0.0   1.5  29.0   17:17   WSW
11  13.8  20.9   14:28   7.8   03:09   4.8   0.3  26.4   5.7  24.1   23:16    NW
12  11.2  12.0   04:15  10.1   21:00   7.1   0.0   4.6   5.7  35.4   11:05   NNW
13  12.5  17.7   17:16   9.6   02:43   5.8   0.0   7.6   0.2  35.4   10:56   NNW
14  15.0  20.8   16:59  10.0   03:36   3.6   0.3   5.8   0.6  27.4   01:04     W
15  18.7  24.7   16:45  10.9   05:30   2.1   2.4   0.0   0.9  17.7   12:45   NNW
16  17.1  19.6   18:13  14.1   23:48   1.3   0.1   0.8   1.4  22.5   22:15   WSW
17  16.2  20.1   16:25  11.0   04:57   2.4   0.3   0.0   2.2  25.7   12:42   WSW
18  16.3  20.7   15:03  12.3   04:41   2.3   0.3   0.0   1.0  25.7   12:33   WSW
19  15.5  18.7   11:39  12.4   04:42   2.8   0.0  13.2   0.6  19.3   13:27    NW
20  15.7  19.1   18:28  12.3   04:33   2.7   0.0   2.2   1.4  16.1   23:18     W
21  15.3  18.5   13:58  11.7   04:12   3.0   0.0   0.0   2.9  29.0   14:15   WSW
22  16.6  22.4   16:27   9.2   05:01   2.8   1.1   0.0   1.6  29.0   14:06   WSW
23  15.6  20.7   17:14   8.4   03:59   3.1   0.5   0.0   1.1  19.3   11:13     W
24  17.3  23.8   16:44  11.1   03:51   2.3   1.3   0.0   0.9  16.1   15:41    NW
25  15.7  18.6   10:54  12.8   20:54   2.6   0.0   1.2   0.9  14.5   17:12   NNW
26  16.8  22.2   17:23  12.4   04:21   2.4   0.8   2.8   2.2  14.5   17:03     W
27  17.7  23.2   17:32  13.4   02:40   1.7   1.2   0.0   2.2  24.1   06:00   NNW
28  18.2  23.6   16:18  11.2   05:19   1.8   1.7   0.0   1.3  24.1   05:51    NW
29  20.1  28.1   15:06  12.7   05:00   1.3   3.1   0.0   1.5  22.5   19:13   WNW
30  19.7  24.6   16:44  14.0   05:08   0.8   2.2   0.4   3.2  24.1   22:42     W
----------------------------------------------------------------------------------
    15.7  28.1    29     7.1     2    96.8  18.1 102.6   1.7  35.4    12     WNW

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 26.4 on day 11
Days of Rain: 18 (>= 0.2 mm)  13 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 3.28.0 (b3269)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5