NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for May 2022

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 31 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.2  16.8   13:48   4.2   05:45   7.1   0.0   0.0   2.2  19.3   13:30     W
02  10.6  16.6   13:33   3.6   06:20   7.7   0.0   0.0   3.4  25.7   15:33     W
03   7.8  13.1   16:00   1.7   04:39  10.5   0.0   0.0   2.6  20.9   16:22   WSW
04  10.3  15.3   14:03   6.3   01:50   8.0   0.0   0.0   2.5  20.9   17:07   WSW
05  12.0  18.6   13:05   4.2   05:43   6.3   0.0   0.0   2.1  22.5   16:59     W
06  13.2  18.9   14:46   7.9   05:55   5.1   0.0   0.8   4.2  25.7   22:35   WSW
07  11.0  17.3   16:36   3.9   05:43   7.3   0.0   0.0   4.3  25.7   17:07   NNW
08  10.5  15.3   17:18   5.6   05:50   7.8   0.0   0.0   2.2  20.9   07:50   WNW
09  12.8  16.8   14:08  10.3   05:50   5.5   0.0   0.6   3.1  22.5   12:08   WNW
10  10.4  12.6   09:39   7.0   05:44   7.9   0.0   3.6   4.5  37.0   16:45    SW
11  10.7  14.1   09:52   7.4   05:32   7.6   0.0   0.6   4.1  24.1   11:13    SW
12  12.3  16.8   15:46   7.6   05:30   6.0   0.0   0.0   3.6  35.4   15:56    SW
13  11.9  15.9   14:56   7.6   05:17   6.4   0.0   0.0   4.3  27.4   15:06    SW
14  12.7  18.4   14:10   5.9   05:48   5.6   0.0   0.0   3.1  30.6   13:24   WNW
15  13.9  18.7   16:52   8.8   06:04   4.4   0.0   0.0   3.3  20.9   12:25    NW
16  12.0  17.3   17:09   6.1   02:26   6.3   0.0   0.0   3.3  20.9   12:22   NNW
17  12.6  19.3   16:33   4.1   05:36   5.7   0.1   0.0   1.7  19.3   16:37   WNW
18  12.4  17.7   12:24  10.2   06:00   5.9   0.0   1.4   1.5  19.3   10:12   NNW
19  14.2  19.7   09:48  11.4   10:00   4.2   0.0   0.0   1.1  12.9   10:21   NNW
20  14.5  21.3   12:12  10.5   05:25   4.2   0.4   0.0   2.7  17.7   16:25   NNW
21  11.6  14.3   09:58   9.6   05:55   6.6   0.0   0.4   1.1  11.3   14:07   NNW
22  13.5  18.7   17:19   9.7   03:15   4.8   0.0   0.0   1.7  17.7   19:07    NW
23  14.5  18.1   13:14  11.4   03:32   3.8   0.0   0.0   2.5  17.7   09:51    NW
24  12.4  16.1   10:01  10.8   01:19   5.9   0.0  14.0   2.3  19.3   10:01   WSW
25  13.1  17.6   13:11  10.1   03:36   5.2   0.0   3.6   3.8  32.2   16:27   WSW
26  12.6  20.1   16:46   5.0   05:35   5.7   0.1   2.0   3.1  27.4   16:56    SW
27  11.9  17.1   12:16   8.9   05:04   6.4   0.0   0.6   3.1  27.4   18:00    NW
28  13.4  18.7   15:35   6.8   06:02   4.9   0.0   0.0   3.6  27.4   13:03    NW
29  12.3  16.3   14:05   8.7   03:05   6.0   0.0   0.0   2.4  17.7   14:42   NNW
30  13.7  18.5   13:39  10.3   05:42   4.6   0.0   0.0   1.6  16.1   12:44    NW
31  13.5  18.9   14:53   9.2   05:29   4.8   0.0   1.8   1.5  16.1   14:58   WNW
----------------------------------------------------------------------------------
    12.2  21.3    20     1.7     3   188.2   0.6  29.4   2.8  37.0    10       W

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 14.0 on day 24
Days of Rain: 11 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 3.28.0 (b3269)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5