NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Apr 2022

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 31 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   0.5   5.4   16:05  -4.2   06:29  17.8   0.0   0.0   2.2  17.7   15:02   WNW
02   2.8   7.3   17:06  -1.0   07:18  15.5   0.0   0.0   1.9  16.1   12:52     W
03   6.5   9.4   13:17   2.5   09:41  11.8   0.0   2.0   3.1  25.7   16:56    SW
04   1.4   5.3   15:54  -2.7   06:35  16.9   0.0   4.0   4.7  32.2   17:17   NNW
05   1.8   6.7   12:28  -3.4   06:49  16.5   0.0   0.2   1.6  16.1   14:16   WNW
06   2.0   4.8   15:24  -1.3   03:15  16.3   0.0   0.0   2.3  24.1   09:15   NNW
07   2.1   4.1   12:21   1.2   19:52  16.2   0.0   0.6   9.5  40.2   19:00   NNW
08   2.9   8.7   16:33  -1.4   03:07  15.4   0.0   0.0   4.2  30.6   11:08    NW
09   6.6  10.8   15:06   3.9   02:57  11.6   0.0   0.0   4.5  29.0   13:43   WNW
10   6.9  12.6   15:23   1.0   07:22  11.4   0.0   0.0   3.7  27.4   15:18   WNW
11   5.4  11.5   16:05  -0.3   06:37  12.9   0.0   0.0   2.1  17.7   12:29   WNW
12   6.5   9.7   17:09   3.9   02:19  11.8   0.0   0.2   1.4  14.5   06:09   NNW
13   4.7   5.9   10:00   4.1   06:11  13.6   0.0   1.8   4.7  20.9   13:36   NNW
14   5.8   8.2   09:55   3.7   04:56  12.5   0.0   0.0   4.6  24.1   16:53   NNW
15   7.4  13.3   15:45  -0.1   06:48  11.0   0.0   0.0   2.0  16.1   11:05    NW
16   7.6  14.6   13:05   2.1   01:22  10.7   0.0   0.0   2.5  19.3   15:11    NW
17   4.6   9.4   15:03   1.7   00:11  13.7   0.0   0.0   1.9  16.1   15:59    NW
18   5.4  11.7   17:11  -0.3   04:17  12.9   0.0   0.0   1.3  14.5   14:58    NW
19   9.6  16.6   17:14   3.1   05:07   8.7   0.0   0.0   1.9  12.9   16:14     W
20  12.7  19.3   16:20   5.3   05:25   5.6   0.1   0.0   2.8  24.1   09:37   NNW
21  13.5  18.5   16:13   7.7   06:24   4.8   0.0   0.0   4.4  25.7   10:12   NNW
22  13.9  19.7   16:51   7.8   06:39   4.6   0.1   0.0   5.0  25.7   16:54   NNW
23  10.0  14.9   15:57   6.2   03:42   8.3   0.0   0.0   8.5  33.8   07:26   NNW
24   7.1  13.0   16:38   0.1   05:49  11.2   0.0   0.0   3.4  25.7   10:25   NNW
25  11.8  17.5   15:46   6.9   07:38   6.5   0.0   0.0   4.3  25.7   05:56   NNW
26   7.9  12.0   16:23   4.7   06:02  10.4   0.0   0.0   4.4  24.1   10:22   NNW
27   6.0  11.9   09:55   0.7   05:44  12.3   0.0   0.0   3.0  19.3   16:31    NW
28  10.5  15.6   15:15   6.2   06:31   7.8   0.0   0.0   4.5  25.7   11:14   NNW
29  10.3  13.8   15:38   7.3   05:47   8.0   0.0   0.0   2.3  17.7   14:56   NNW
30  10.4  15.2   15:06   5.5   06:09   7.9   0.0   0.0   1.7  16.1   10:51    NW
----------------------------------------------------------------------------------
     6.8  19.7    22    -4.2     1   344.6   0.2   8.8   3.5  40.2     7      NW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  9
Min <= -18.0  0
Max Rain: 4.0 on day 4
Days of Rain: 6 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 3.28.0 (b3269)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5