NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Mar 2020

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 31 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   2.5   4.8   16:19   0.3   00:00  15.8   0.0  29.6   1.7  24.1   22:57   WSW
02   4.0   5.4   15:12   1.9   20:33  14.3   0.0   5.8   0.7  24.1   22:47    SW
03   2.4   3.5   12:29   0.9   23:28  15.9   0.0   4.8   2.0  22.5   01:06     N
04   1.2   2.7   15:40  -0.6   23:45  17.1   0.0   8.2   0.5  16.1   08:07     N
05  -0.8   3.7   15:49  -3.8   06:54  19.1   0.0   0.0   0.1  16.1   07:58   NNW
06  -0.9   1.1   14:28  -2.7   00:29  19.2   0.0   0.2   0.4   9.7   15:45   NNW
07   0.0   3.5   23:29  -1.8   03:45  18.2   0.0   1.2   1.9  17.7   22:24    NW
08   5.9   6.8   14:50   3.3   00:02  12.4   0.0  19.6   3.8  32.2   20:58   WNW
09   5.7   8.4   14:55   3.8   05:47  12.6   0.0   0.2   0.9  32.2   20:49    SW
10   4.3   5.4   13:01   3.5   06:34  14.0   0.0  11.4   1.8  22.5   02:20   NNW
11   5.8  10.7   15:20   2.6   03:26  12.5   0.0   0.2   3.0  27.4   14:31   WSW
12   4.2   8.2   14:27   1.4   07:13  14.1   0.0   0.0   2.2  27.4   14:22   WSW
13   1.7   4.1   15:19  -2.3   23:52  16.6   0.0   0.0   2.2  30.6   14:39   NNW
14   0.1   4.7   16:24  -5.8   06:51  18.2   0.0   0.0   2.6  30.6   14:30   WSW
15   5.5   6.9   14:20   3.6   02:17  12.3   0.0  14.0   3.3  38.6   13:55     W
16   5.3   7.5   15:49   3.4   07:31  13.0   0.0   0.0   3.5  38.6   13:55   NNW
17   7.4  11.7   14:49   3.8   01:09  10.9   0.0   0.0   2.9  30.6   03:47    SW
18   6.7  11.0   14:25   3.6   23:28  11.6   0.0   0.2   2.6  30.6   03:38   WSW
19   5.1  10.6   15:12   0.8   04:10  13.2   0.0   0.0   2.3  29.0   15:37   WSW
20   3.2   7.1   15:52  -0.8   22:47  15.1   0.0   0.0   2.0  22.5   13:30   NNW
21   1.9   6.9   16:18  -1.7   23:58  16.4   0.0   0.0   0.7  20.9   11:49     N
22   1.3   5.8   13:24  -4.2   05:00  17.0   0.0   0.0   2.4  17.7   12:13   WSW
23   4.0   5.6   14:25   3.1   01:32  14.3   0.0   0.0   4.8  32.2   17:00    SW
24   4.9   6.1   13:21   2.7   02:16  13.4   0.0   0.0   6.6  32.2   16:51    SW
25   6.6   9.5   14:16   5.1   01:26  11.7   0.0   0.0   3.9  32.2   13:24    SW
26   6.4  10.4   11:58   3.9   06:15  11.9   0.0   0.0   1.1  30.6   00:23     W
27   5.4   9.9   13:29   1.4   23:25  12.9   0.0   0.0   1.1  20.9   05:07   WNW
28   3.6   8.4   15:07  -1.3   05:43  14.7   0.0   0.0   6.4  35.4   23:36   NNW
29   2.4   6.3   15:44  -2.8   07:22  15.3   0.0   0.0   2.0  35.4   23:26     W
30   3.1   6.4   16:30  -0.7   23:37  15.2   0.0   0.0   2.1  27.4   11:48   NNW
31   5.2  13.7   15:47  -2.7   01:36  13.1   0.0   0.0   2.7  27.4   11:39     W
----------------------------------------------------------------------------------
     3.7  13.7    31    -5.8    14   452.0   0.0  95.4   2.4  38.6    15       W

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 13
Min <= -18.0  0
Max Rain: 29.6 on day 1
Days of Rain: 12 (>= 0.2 mm)  7 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 3.28.0 (b3269)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5