NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jan 2024

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 31 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -4.0  -3.1   09:00  -5.8   08:50  22.3   0.0   0.0   9.5  31.0   07:12   NNW
02  -7.4  -5.8   09:00  -8.0   21:05  25.7   0.0   0.0  12.8  45.0   18:31   NNW
03  -8.0  -7.5   05:46  -8.6   08:57  26.3   0.0   0.0  12.1  35.0   09:47   NNW
04 -10.7  -8.5   09:00 -15.4   08:57  29.0   0.0   0.0   6.1  34.0   09:45   NNW
05 -17.9 -14.3   13:38 -23.2   07:16  36.2   0.0   0.0   3.3  18.0   11:22   WSW
06 -16.3 -12.3   05:17 -23.3   10:10  34.6   0.0   0.0   3.2  11.0   14:28   SSW
07 -16.0 -11.8   12:53 -21.7   05:43  34.3   0.0   0.0   2.7  13.0   23:36   SSW
08 -16.9 -14.8   15:39 -21.4   09:00  35.2   0.0   0.0   3.0  11.0   09:11   SSW
09 -11.3  -9.3   15:14 -17.4   09:00  29.6   0.0   0.0   2.4  13.0   09:33   SSW
10  -6.7  -1.7   05:16 -12.1   09:44  25.0   0.0   0.0   2.4  16.0   05:08   SSW
11  -3.8   0.7   13:59  -9.1   07:39  22.1   0.0   0.0   3.7  18.0   04:43   SSW
12  -6.7  -5.3   07:12  -8.4   01:07  25.0   0.0   0.0   1.3  14.0   10:42   SSW
13  -4.0  -0.5   00:06  -7.7   10:42  22.3   0.0   0.0   1.5  10.0   19:33   SSW
14  -2.5   1.1   15:42  -8.3   08:55  20.8   0.0   0.0   6.3  40.0   22:16   NNW
15 -13.2  -6.6   11:20 -21.1   07:57  31.5   0.0   0.0   2.9  21.0   11:42    SW
16 -10.9  -0.3   20:43 -19.8   09:31  29.2   0.0   0.0   2.8  34.0   08:14   WSW
17  -7.7  -4.7   17:22 -15.7   07:44  26.0   0.0   0.0   3.9  32.0   10:14     W
18 -10.9  -7.2   22:00 -16.6   09:18  29.2   0.0   0.0   1.6  11.0   20:04   SSW
19  -8.5  -2.0   16:42 -15.5   08:49  26.8   0.0   0.0   1.8  16.0   23:17   SSW
20  -9.2  -1.1   08:59 -15.3   10:05  27.5   0.0   0.0   1.3  11.0   00:33    SW
21   2.7   6.3   08:22  -1.1   09:00  15.6   0.0  37.2   5.9  48.0   07:45    NW
22   5.3   6.9   14:05   3.6   01:25  13.0   0.0   0.0   9.6  51.0   10:36    SW
23   4.0   7.9   13:43   0.8   08:47  14.3   0.0  13.2   3.0  24.0   00:42     W
24   0.1   1.8   13:40  -1.8   08:53  18.2   0.0   0.6   0.8  10.0   02:44    SW
25  -1.5   2.0   07:17  -4.5   22:45  19.8   0.0   0.2   1.0  18.0   07:23   WNW
26   1.0   3.1   14:41  -1.1   08:52  17.3   0.0  11.8   2.1  21.0   16:02    NW
27   4.0   5.1   19:09  -1.3   09:40  14.3   0.0   0.0   4.5  30.6   18:57    SW
28   4.4   5.1   05:13   3.7   23:00  13.9   0.0   0.0   4.5  33.8   20:23   WSW
29   2.7   6.4   14:08   0.4   01:43  15.6   0.0   0.0   0.6   9.7   09:00   SSW
30  -1.0   0.9   09:19  -6.6   08:58  19.3   0.0   1.4   2.3  14.5   15:19   NNW
31   2.6   4.5   18:33  -6.6   09:01  15.7   0.0   8.8   7.4  51.5   21:08    SW
----------------------------------------------------------------------------------
    -5.4   7.9    23   -23.3     6   735.7   0.0  73.2   4.1  51.5    31       W

Max >=  27.0  0
Max <=   0.0 18
Min <=   0.0 27
Min <= -18.0  6
Max Rain: 37.2 on day 21
Days of Rain: 7 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 3.28.0 (b3269)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5