V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Jan 2022
Name: IVESTFOL64 City: Tønsberg State: Vestfold
Elevation: 31 m Lat: N 59° 16' 59" Lon: E 010° 25' 59"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 -1.0 3.0 08:48 -4.3 09:13 19.3 0.0 0.0 0.9 12.9 20:51 WNW
02 1.2 3.2 09:21 -1.4 01:19 17.1 0.0 1.6 0.2 11.3 08:54 SW
03 2.7 5.2 12:38 -0.6 04:23 15.6 0.0 4.8 4.1 29.0 06:58 SW
04 -1.1 2.4 13:27 -5.7 01:44 19.4 0.0 0.0 2.6 24.1 06:22 WSW
05 -3.3 -0.5 18:53 -6.8 08:47 21.6 0.0 0.0 2.1 20.9 22:18 W
06 -7.5 -4.6 06:25 -10.6 00:18 25.8 0.0 0.0 1.8 12.9 04:58 SW
07 -3.8 -3.2 00:52 -5.0 09:00 22.1 0.0 0.0 2.3 16.1 02:30 NW
08 -2.1 -0.2 06:09 -3.3 09:00 20.4 0.0 0.0 3.2 20.9 08:56 NNW
09 -0.1 0.3 16:11 -0.8 09:00 18.4 0.0 0.0 6.2 22.5 11:09 NNW
10 1.3 2.9 02:44 -0.4 09:04 17.0 0.0 2.0 2.7 12.9 09:03 NW
11 1.6 3.9 18:01 -1.8 00:19 16.7 0.0 7.4 2.2 17.7 05:50 WSW
12 5.6 7.3 07:50 3.2 09:00 12.6 0.0 0.0 3.9 29.0 08:48 SW
13 7.9 11.8 23:01 4.4 08:19 10.4 0.0 0.0 6.7 41.8 00:34 WSW
14 1.4 5.2 12:31 -2.2 02:30 16.9 0.0 0.0 2.8 33.8 12:34 WNW
15 1.4 4.2 08:01 -1.7 09:00 16.9 0.0 0.0 0.6 17.7 08:12 SW
16 3.8 6.7 23:37 1.4 04:56 14.5 0.0 0.0 5.6 41.8 00:51 W
17 -0.1 3.8 12:56 -3.3 02:24 18.4 0.0 0.0 2.0 25.7 09:05 W
18 4.0 6.6 17:03 -2.0 09:16 14.3 0.0 0.0 2.2 27.4 05:53 SW
19 2.7 6.8 14:41 -1.1 00:57 15.6 0.0 0.0 6.8 41.8 10:51 WNW
20 -0.4 0.8 13:41 -1.3 00:16 18.7 0.0 0.0 2.8 29.0 13:35 NW
21 2.0 5.0 14:49 -0.3 09:03 16.3 0.0 0.0 0.2 6.4 11:19 SSW
22 0.7 4.8 12:36 -1.9 05:49 17.6 0.0 0.0 0.4 8.0 13:21 SSW
----------------------------------------------------------------------------------
0.8 11.8 13 -10.6 6 385.6 0.0 15.8 2.8 41.8 13 W
Max >= 27.0 0
Max <= 0.0 4
Min <= 0.0 19
Min <= -18.0 0
Max Rain: 7.4 on day 11
Days of Rain: 4 (>= 0.2 mm) 3 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration