NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jan 2020

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 31 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5.6   6.3   04:24   4.8   17:55  12.7   0.0   0.0   3.5  27.4   09:12   WSW
02   6.7   7.9   20:20   5.1   06:34  11.6   0.0   0.0   6.9  41.8   23:20    SW
03   6.0   8.6   04:59   2.0   23:04  12.3   0.0   0.8   3.2  41.8   23:11   WSW
04   1.9   4.0   13:00  -0.6   23:08  16.4   0.0   0.0   0.7  40.2   04:07     W
05   2.1   6.2   17:55  -2.7   02:09  16.2   0.0   0.0   0.8  25.7   01:10    SW
06   5.7   7.2   18:38   3.3   02:02  12.6   0.0   0.6   2.0  22.5   19:08   WSW
07   6.3   7.4   23:56   4.5   03:07  12.0   0.0   1.8   5.7  29.0   17:14   WSW
08   7.0   9.6   08:17   3.3   20:03  11.3   0.0   0.4   3.1  35.4   00:25   WSW
09   2.8   4.8   03:41   1.4   21:44  15.4   0.0   2.6   1.2  35.4   00:25   WSW
10  -0.1   2.1   03:26  -4.4   22:05  18.3   0.0   0.0   1.1  22.5   02:51   NNW
11   5.3   8.6   22:51  -3.5   00:18  13.0   0.0   3.2   6.2  37.0   16:47    SW
12   4.7   8.5   00:30   0.7   20:48  13.6   0.0   0.0   0.4  37.0   16:38   WSW
13   2.0   5.5   23:54  -1.5   06:59  16.3   0.0   0.8   3.3  22.5   01:03     W
14   6.0   7.4   11:58   4.4   17:00  12.2   0.0  21.8   5.3  33.8   07:36   WNW
15   6.9   9.6   02:42   4.8   01:18  11.4   0.0   8.8   4.3  40.2   02:33   WSW
16   6.9   8.6   12:56   5.7   19:31  11.4   0.0   0.0   2.6  40.2   02:23    SW
17   6.7   7.4   10:01   6.2   03:07  11.6   0.0  11.0   0.6  24.1   12:55    NW
18   5.3   6.8   12:03   1.1   23:10  13.0   0.0   2.8   0.1  17.7   01:14    SW
19   1.8   4.2   08:55  -0.3   04:10  16.5   0.0   0.0   0.5  12.9   07:32    NW
20   6.4   8.5   14:08   1.2   00:00  11.9   0.0   0.0   3.3  25.7   20:45   WSW
21   6.8   8.4   13:06   3.9   18:09  11.5   0.0   0.0   0.6  25.7   20:35    SW
22   2.6   5.7   14:04  -1.7   23:34  15.7   0.0   0.0   0.4  22.5   01:15    SW
23   4.0   7.9   19:06  -2.7   03:20  14.3   0.0   0.0   2.7  25.7   20:20    SW
24   6.0   7.9   13:57   3.2   23:19  12.2   0.0   0.0   1.3  25.7   20:20    SW
25   4.6   6.7   21:16   1.9   03:53  13.6   0.0   0.0   1.8  27.4   19:18    SW
26   6.1   7.1   12:58   4.9   09:30  12.1   0.0   1.4   2.5  27.4   19:09    SW
27   5.6   6.5   15:38   4.3   18:54  12.6   0.0  12.8   0.8  24.1   00:23   WNW
28   2.8   4.6   01:07   0.1   05:05  15.5   0.0  15.4   2.6  24.1   00:13   NNW
29   2.0   3.7   14:54  -0.4   20:55  16.3   0.0   3.8   0.1  20.9   18:07   NNW
30  -0.1   1.3   22:00  -1.1   13:35  18.4   0.0   0.0   0.1  14.5   05:59   SSE
31   1.5   5.3   23:49   0.3   00:01  16.8   0.0   9.0   1.1  17.7   13:51   WSW
----------------------------------------------------------------------------------
     4.4   9.6     8    -4.4    10   428.7   0.0  97.0   2.2  41.8     2     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 10
Min <= -18.0  0
Max Rain: 21.8 on day 14
Days of Rain: 16 (>= 0.2 mm)  10 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 3.28.0 (b3269)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5