NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jan 2019

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 31 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5.4   7.4   13:37   4.8   17:43  12.9   0.0   0.0   8.7  48.3   20:06    NW
02   2.5   5.0   00:00  -2.0   21:24  10.9   0.0   0.0   1.0  48.3   19:57     N
03  -0.2   2.1   06:27  -1.9   23:38  18.5   0.0   0.0   0.3  12.9   18:07    SW
04   3.3   8.8   15:35  -2.1   00:28  15.0   0.0   0.0   0.3   9.7   01:26    SW
05   2.5   6.9   02:14  -1.3   22:14  15.8   0.0   0.0   0.3   8.0   22:44    SW
06  -2.5  -0.7   14:38  -3.9   08:02  20.7   0.0   0.0   0.0   8.0   01:43    SW
07  -2.0   1.2   20:25  -3.7   01:19  20.3   0.0   5.0   1.5  14.5   22:44   NNW
08   1.8   3.4   15:46  -0.8   03:18  16.5   0.0   4.8   7.9  37.0   10:22   NNW
09   1.3   3.1   00:00  -2.6   23:00  17.0   0.0   0.0   2.0  37.0   10:14   NNW
10  -0.1   6.4   23:57  -2.9   02:33  18.4   0.0   0.0   0.4  33.8   00:09    SW
11   3.5   6.9   01:56  -2.4   22:47  14.8   0.0   0.0   0.2  12.9   13:45    SW
12  -4.1  -1.8   00:00  -6.2   23:19  22.3   0.0   0.0   0.2  12.9   01:45    SW
13  -1.8   1.8   14:14  -6.8   01:01  20.0   0.0   0.4   1.2  16.1   14:48    NW
14  -0.1   2.8   14:52  -2.5   04:22  18.4   0.0   0.0   1.8  30.6   10:45    NW
15  -2.1   0.1   00:00  -4.4   20:48  20.4   0.0   0.0   0.0  30.6   10:37     W
16  -3.2  -1.6   10:59  -5.1   23:24  21.5   0.0   0.0   0.5  20.9   00:58   NNW
17  -6.4  -2.5   14:48 -10.3   22:37  24.5   0.0   0.0   0.7  16.1   19:39   WNW
18  -5.6  -1.3   15:34 -10.2   06:20  23.9   0.0   0.0   0.3  16.1   15:43    SW
19  -1.3   1.8   15:38  -5.7   01:19  19.6   0.0   0.0   0.2  12.9   06:30   WSW
20  -4.4  -2.4   00:40  -7.4   09:35  22.7   0.0   0.0   0.0  12.9   06:21    SW
21  -4.5  -2.9   11:59  -6.9   20:09  22.7   0.0   0.0   0.4  12.9   14:03   NNW
22  -4.4  -3.4   20:23  -5.4   03:46  22.5   0.0   0.0   0.2   8.0   12:39    NW
23  -2.2   0.0   23:59  -4.2   00:30  20.5   0.0   0.0   0.3   8.0   12:38    NW
24   0.4   1.1   13:12  -1.4   07:15  17.8   0.0   0.0   0.5   9.7   21:41   NNW
25  -1.1   0.3   00:00  -2.9   21:58  19.4   0.0   0.0   1.8  22.5   19:07    NW
26  -3.4  -2.4   00:06  -4.6   08:51  21.7   0.0   0.0   2.5  22.5   18:58    NW
27  -4.4  -2.4   01:32  -5.4   17:39  22.6   0.0   0.0   6.0  32.2   17:04   NNW
28  -4.6  -3.5   14:30  -7.9   23:35  22.9   0.0   0.0   2.0  32.2   16:55   NNW
29 -10.5  -7.2   00:00 -15.1   09:26  28.6   0.0   0.0   0.5  22.5   01:15    SW
30  -7.1  -5.8   23:50  -8.5   11:10  25.4   0.0   0.0   2.8  16.1   15:04   NNW
31  -4.4  -1.1   23:53  -6.1   05:24  22.7   0.0   0.0   3.3  24.1   13:42     N
----------------------------------------------------------------------------------
    -1.9   8.8     4   -15.1    29   620.9   0.0  10.2   1.6  48.3     1     NNW

Max >=  27.0  0
Max <=   0.0 15
Min <=   0.0 30
Min <= -18.0  0
Max Rain: 5.0 on day 7
Days of Rain: 3 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 3.28.0 (b3269)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5