NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jan 2017

Name: IVESTFOL64   City: Tønsberg   State: Vestfold
Elevation: 31 m  Lat: N 59° 16' 59"   Lon: E 010° 25' 59"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3.1   6.3   00:00   0.5   09:05  15.2   0.0   0.0   2.9  36.5   20:08   NNW
02  -1.3   1.1   00:00  -4.9   22:27  19.6   0.0   0.0   0.6  36.5   09:45   WSW
03  -0.2   3.4   18:06  -4.4   00:11  18.5   0.0   0.0   4.5  29.7   17:09   WSW
04  -1.0   3.1   02:55  -5.1   23:00  19.3   0.0   0.0   8.3  59.4   13:23   NNW
05  -8.7  -5.0   00:00 -11.2   19:18  27.0   0.0   0.0   0.2  59.4   02:59   NNW
06  -1.7   4.2   23:42  -8.8   04:02  19.9   0.0   4.8   5.4  50.3   21:01    SW
07   1.3   4.8   02:54  -2.8   21:46  16.9   0.0   0.4   0.8  50.3   10:37   WSW
08   0.0   4.7   21:47  -4.9   04:27  18.3   0.0   0.2   0.5  18.3   07:33    SW
09   2.4   6.1   16:06  -3.1   09:20  15.9   0.0   1.6   4.1  36.5   15:31     W
10   4.3   5.9   23:52   3.5   07:54  14.0   0.0  34.8   6.7  43.5   22:07    NW
11   5.1   6.6   02:42   3.2   17:50  13.1   0.0  12.8   5.0  54.8   09:06     W
12   3.5   5.5   14:57   1.0   23:34  14.8   0.0   0.0   3.0  38.9   00:33    SW
13  -2.0   1.1   00:00  -5.3   23:39  20.3   0.0   0.0   0.2  29.7   01:30    SW
14  -1.3   1.5   14:17  -5.4   03:41  12.4   0.0   0.0   2.1  27.4   15:06   NNW
15  -3.9  -1.1   14:14  -6.3   23:49  22.2   0.0   0.0   0.6  27.4   04:42    NW
16  -4.9  -1.2   14:08  -7.5   02:29  23.0   0.0   0.0   0.8  22.9   07:47    NW
17  -1.3   0.5   20:16  -6.4   00:00  19.6   0.0   0.0   0.1  18.3   02:06   WSW
18  -1.9   0.8   23:59  -3.3   19:17  20.2   0.0   0.0   0.7   9.1   11:28   WNW
19   5.8   8.7   15:20   0.8   00:00  12.5   0.0   0.2   0.9  25.1   06:15   WSW
20   7.3   9.1   20:11   5.2   07:01  11.0   0.0   0.0   1.6  22.9   00:02    SW
21   1.9   7.9   00:00  -1.6   20:35  16.4   0.0   0.0   0.2  18.3   09:36    SW
22   0.6   2.3   05:35  -2.3   22:17  17.7   0.0   0.6   0.4  16.0   14:07   WSW
23  -3.2  -0.1   15:35  -5.3   08:16  21.5   0.0   0.0   0.1  16.0   03:44    SE
24  -3.7  -0.5   17:57  -6.3   08:09  22.0   0.0   0.0   0.0   9.1   08:18    SW
25   0.3   5.4   14:43  -4.7   04:08  18.0   0.0   0.6   2.5  36.5   18:47   WSW
26   2.8   4.9   01:02   0.1   21:48  15.5   0.0   0.2   1.3  36.5   08:23   WSW
27   1.1   2.1   01:33   0.1   21:51  17.1   0.0   0.0   0.2  20.6   02:59   WSW
28   0.6   1.7   12:36  -1.3   08:56  17.3   0.0   0.0   0.4  11.4   07:37   NNW
29   0.9   5.1   22:51  -0.9   10:28  17.3   0.0   0.6   3.7  38.9   23:12   WSW
30   1.8   4.7   00:00  -0.2   23:51  16.5   0.0   0.0   0.5  38.9   12:48   WSW
31   0.0   1.1   22:32  -1.2   05:38  18.3   0.0   0.0   0.1  11.4   01:22    NW
----------------------------------------------------------------------------------
     0.2   9.1    20   -11.2     5   551.3   0.0  56.8   1.9  59.4     4       W

Max >=  27.0  0
Max <=   0.0  5
Min <=   0.0 23
Min <= -18.0  0
Max Rain: 34.8 on day 10
Days of Rain: 11 (>= 0.2 mm)  3 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2 Plus  and   CumulusMX   v 3.28.0 (b3269)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5